StateUniversity.com – U.S. University Directory [ Home » University List » New Hampshire ]
Click a star & be the first to rate this school!
Get information on degree programs, masters degrees and online degrees at CampusExplorer.com
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | N/A |
| Retention(Full-Time / Part-Time) | N/A / N/A |
| EnrollmentTotal (all students) | 1,007 |
| Undergraduate | Professions plus arts & sciences, some graduate coexistence |
| Graduate | Postbaccalaureate with arts & sciences (business dominant) |
| Undergraduate Population | Higher part-time four-year |
| Enrollment | High undergraduate |
| Size & Setting | Very small four-year, primarily nonresidential |
| Title IV Eligibility | N/A |
| Highest offering | Doctoral degree |
| Calendar System | N/A |
| Years of college work required | N/A |
| Variable Tuition | N/A |
| Religious Affiliation | N/A |
| Congressional District | N/A |
| Distance Learning | N/A |
| ROTC — Army / Navy / Air Force | N/A — N/A / N/A / N/A |
| Study Abroad | N/A |
| Weekend College | N/A |
| Teacher Certification | N/A |
| Open Admissions | N/A |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | N/A |
| Life Experience | N/A |
| Advanced Placement (AP) | N/A |
| Remedial Services | N/A |
| Academic / Career Counseling | N/A |
| PT Cost-defraying Employment | N/A |
| Career Placement | N/A |
| On-Campus Day Care | N/A |
| Library Facility | N/A |
| First-time Room / Board Required | N/A |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Surrounding community | Fringe rural area (less than 5 mi. from an urban area) | ||||
| Total Population | 5,437 (122 urban / 5,315 rural) | ||||
| Households | 1,499 (2.86 people per house) | ||||
| Median Household Income | $50,494 | ||||
| Families | 1,136 (3.30 people per family) | ||||
| Tenure system | |
| Average FT Salary | $50,108 ($52,327 male / $47,572 female) |
| Number of FT Faculty | 15 (8 male / 7 female) |
| Number of PT Faculty | N/A |
| FT Faculty Ratio | N/A |
| Total Benefits | $192,223 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Franklin Pierce College-Graduate and Professional Studies, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Franklin Pierce College-Graduate and Professional Studies.
StateUniversity.com has no official or unofficial affiliation with Franklin Pierce College-Graduate and Professional Studies.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Rindge, NH 03461-0060
p. 603-899-4000
w. www.fpc.edu