StateUniversity.com – U.S. University Directory [ Home » University List » Nebraska ]
Get admissions information on Peru State College and online degrees at CampusExplorer.com.
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 59.5 |
| Total CostOn-Campus Attendance | $12,600 |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 29 : 1 |
| Retention(Full-Time / Part-Time) | 63% / 100% |
| EnrollmentTotal (all students) | 2,492 |
| Undergraduate | Professions focus, some graduate coexistence |
| Graduate | Single postbaccalaureate (education) |
| Undergraduate Population | Medium full-time four-year, selective, higher transfer-in |
| Enrollment | Very high undergraduate |
| Size & Setting | Small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 3101 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $3,675 | $3,675 | $3,675 |
| FT Undergraduate Required Fees | $908 | $908 | $908 |
| PT Undergraduate per Credit Hour | $123 | $123 | $123 |
| FT Graduate Tuition | $3,732 | $3,732 | $3,732 |
| FT Graduate Required Fees | $740 | $740 | $740 |
| PT Graduate per Credit Hour | $156 | $156 | $156 |
| Total Cost of Attendance — On-Campus | $12,600 | $12,600 | $12,600 |
| Total Cost of Attendance — Off-Campus w/out Family | $13,896 | $13,896 | $13,896 |
| Total Cost of Attendance — Off-Campus with Family | $8,396 | $8,396 | $8,396 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $4,429↓ $4,562 | $4,429↓ $4,562 | $4,429↓ $4,562 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $750(N/C) |
| On-Campus – Room & Board | $4,816(N/C) |
| On-Campus – Other Expenses | $2,000(N/C) |
| Off-Campus w/out Family – Room & Board | $5,500(N/C) |
| Off-Campus w/out Family – Other Expenses | $2,600(N/C) |
| Off-Campus with Family – Room & Board | $2,600(N/C) |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NAIA |
| NAIA Basketball Conference | Midlands Collegiate Athletic Conf |
| NAIA Baseball Conference | Midlands Collegiate Athletic Conf |
| NAIA Track & Field Conference | Midlands Collegiate Athletic Conf |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 500 |
| Meals per Week | 23 |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Distant rural area (between 5 to 25 mi. away from an urban area) | ||||
| Total Population | 1,120 (N/A urban / 1,120 rural) | ||||
| Households | 327 (2.34 people per house) | ||||
| Median Household Income | $27,298 | ||||
| Families | 186 (3.02 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $54,150 ($58,164 male / $47,302 female) |
| Number of FT Faculty | 46 (29 male / 17 female) |
| Number of PT Faculty | 2 |
| FT Faculty Ratio | 23 : 1 |
| Total Benefits | $799,925 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Peru State College, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Peru State College.
StateUniversity.com has no official or unofficial affiliation with Peru State College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
vetchef ((at)) heartland dot net
I would like more information about attending Peru State University and apply. Is it possible to apply online? I would also like to set up a college visit. I am interested in Criminal Justice as my major. I will be attending college the fall of 2007. Thank you for your timely response.