StateUniversity.com – U.S. University Directory [ Home » University List » Nebraska ]
Click a star & be the first to rate this school!
Get information on degree programs, masters degrees and online degrees at CampusExplorer.com
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 50.2 |
| Total CostOn-Campus Attendance | $14,560 |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 24 : 1 |
| Retention(Full-Time / Part-Time) | 64% / 67% |
| EnrollmentTotal (all students) | 1,071 |
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Higher full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Other academic year |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 3102 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $14,515 | $14,515 | $14,515 |
| FT Undergraduate Required Fees | $45 | $45 | $45 |
| PT Undergraduate per Credit Hour | $420 | $420 | $420 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $14,560 | $14,560 | $14,560 |
| Total Cost of Attendance — Off-Campus w/out Family | $31,795 | $31,795 | $31,795 |
| Total Cost of Attendance — Off-Campus with Family | $19,861 | $19,861 | $19,861 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $14,181↑ $14,070 | $14,181↑ $14,070 | $14,181↑ $14,070 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | N/A(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $9,350↑ $8,649 |
| Off-Campus w/out Family – Other Expenses | $5,150↑ $4,770 |
| Off-Campus with Family – Room & Board | $3,380↑ $3,132 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 28,018 (28,018 urban / N/A rural) | ||||
| Households | 12,111 (2.30 people per house) | ||||
| Median Household Income | $43,294 | ||||
| Families | 7,245 (2.95 people per family) | ||||
| Total | 196 | 12 | 8 | 6 | 422 | 18 | 662 | |
| Accounting | 6 | 4 | 10 | |||||
| Business Administration and Management, General | 16 | 10 | 6 | 32 | ||||
| Criminal Justice/Safety Studies | 24 | 4 | 16 | 2 | 46 | |||
| Data Processing and Data Processing Technology/Technician | 2 | 2 | 16 | 2 | 22 | |||
| Dental Assisting/Assistant | 16 | 2 | 42 | 4 | 64 | |||
| Legal Assistant/Paralegal | 8 | 18 | 26 | |||||
| Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert | 82 | 4 | 4 | 2 | 178 | 2 | 272 | |
| Massage Therapy/Therapeutic Massage | 12 | 2 | 2 | 76 | 2 | 94 | ||
| Medical/Clinical Assistant | 26 | 4 | 58 | 88 | ||||
| Multi-/Interdisciplinary Studies, Other | 4 | 4 | 8 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $38,427 ($38,656 male / $38,363 female) |
| Number of FT Faculty | 32 (7 male / 25 female) |
| Number of PT Faculty | 59 |
| FT Faculty Ratio | 0.5 : 1 |
| Total Benefits | $245,228 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Kaplan University-Omaha Campus, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Kaplan University-Omaha Campus.
StateUniversity.com has no official or unofficial affiliation with Kaplan University-Omaha Campus.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Omaha, NE 68134-1002
p. 402-572-8500
w. www.kucampus.edu/kucampusPortal/kucampusCampuses/Nebraska/Omaha/