StateUniversity.com – U.S. University Directory [ Home » University List » North Carolina ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 83.4 |
| Total CostOn-Campus Attendance | $26,476 |
| AdmissionSuccess rate | 46% |
| SAT75 %ile scores | 890 |
| Student RatioRatio of students to faculty | 12 : 1 |
| Retention(Full-Time / Part-Time) | 76% / 33% |
| EnrollmentTotal (all students) | 766 |
| Undergraduate | Arts & sciences plus professions, no graduate coexistence |
| Graduate | N/A |
| Undergraduate Population | Full-time four-year, inclusive |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Very small four-year, highly residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | United Methodist |
| Congressional District | 3712 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $13,258 | $13,258 | $13,258 |
| FT Undergraduate Required Fees | $1,976 | $1,976 | $1,976 |
| PT Undergraduate per Credit Hour | $552 | $552 | $552 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $26,476 | $26,476 | $26,476 |
| Total Cost of Attendance — Off-Campus w/out Family | $26,370 | $26,370 | $26,370 |
| Total Cost of Attendance — Off-Campus with Family | $18,634 | $18,634 | $18,634 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $14,648(N/C) | $14,648(N/C) | $14,648(N/C) |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,200(N/C) |
| On-Campus – Room & Board | $6,478(N/C) |
| On-Campus – Other Expenses | $3,000(N/C) |
| Off-Campus w/out Family – Room & Board | $6,478(N/C) |
| Off-Campus w/out Family – Other Expenses | $3,000(N/C) |
| Off-Campus with Family – Room & Board | $1,926(N/C) |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $30 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 1,396 (N/A male / 1,396 female) |
| Admitted | 636 (N/A male / 636 female) |
| Admission rate | 46% |
| First-time Enrollment | 195 (N/A male / 195 female) |
| FT Enrollment | 192 (N/A male / 192 female) |
| PT Enrollment | 3 (N/A male / 3 female) |
| Total Enrollment | 766 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / N/A / |
| College Prep. Completion | N/A |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Basketball Conference | Division III Independents |
| Applicants submitting SAT results | % |
| Verbal scores (25/75 %ile) | / |
| Math scores (25/75 %ile) | / |
| Cumulative scores (25/75 %ile) | 710 / 890 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 536 |
| Meals per Week | 19 |
| Room Fee | $3,354 |
| Board Fee | $3,382 |
| Effective as of 2010-09-21 | |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 19,172 (19,123 urban / 49 rural) | ||||
| Households | 7,494 (2.22 people per house) | ||||
| Median Household Income | $26,271 | ||||
| Families | 3,880 (2.98 people per family) | ||||
| Total | 2 | 192 | 2 | 2 | 198 | |||
| Accounting | 4 | 4 | ||||||
| Arts Management | 4 | 4 | ||||||
| Biology/Biological Sciences, General | 2 | 16 | 18 | |||||
| Business Administration and Management, General | 14 | 14 | ||||||
| Chemistry, General | 4 | 4 | ||||||
| Computer and Information Sciences, General | 2 | 2 | ||||||
| Education/Teaching of Individuals with Mental Retardation | 6 | 6 | ||||||
| Elementary Education and Teaching | 8 | 8 | ||||||
| English Language and Literature, General | 16 | 16 | ||||||
| English/Language Arts Teacher Education | 2 | 2 | ||||||
| Mass Communication/Media Studies | 24 | 2 | 26 | |||||
| Multi-/Interdisciplinary Studies, Other | 16 | 16 | ||||||
| Political Science and Government, General | 16 | 16 | ||||||
| Psychology, General | 28 | 2 | 30 | |||||
| Social Work | 30 | 30 | ||||||
| Visual and Performing Arts, General | 2 | 2 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $44,531 ($44,178 male / $44,660 female) |
| Number of FT Faculty | 60 (16 male / 44 female) |
| Number of PT Faculty | 26 |
| FT Faculty Ratio | 2 : 1 |
| Total Benefits | $463,668 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Bennett College for Women, or discuss this school in the University Discussion Forum
about 2 years ago
DR. MALVEAUX, PLEASE, PLEASE, PLEASE KEEP THE CANDY OR WHAT EVER YOU ARE SUCKING ON OUT OF YOUR MOUTH PARTICULARLY WHEN YOU ARE ON TV. BENNETT COLLEGE HAS A LONG AND EXCELLENT TRADITION OF TURNING OUT YOUNG LADIES WITH GOOD MANNERS. YOUR NEED TO SUCK ON SOMETHING WHILE TALKING IS NOT ONLY BAD MANNERS BUT A DISTRACTION FROM THIS GREAT TRADITION.
This website and associated pages are not associated with, endorsed by, or sponsored by Bennett College for Women.
StateUniversity.com has no official or unofficial affiliation with Bennett College for Women.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
one of your english teachers H. Williams is not a good influence on your students due to his adult activities on adult sites.I suggest you check on his curricular activities and his preferance to white women then his own race.