StateUniversity.com – U.S. University Directory [ Home » University List » Montana ]
Click a star & be the first to rate this school!
Get admissions information on Blackfeet Community College and online degrees at CampusExplorer.com.
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 47.0 |
| Total CostOn-Campus Attendance | $2,565 |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 17 : 1 |
| Retention(Full-Time / Part-Time) | 47% / 29% |
| EnrollmentTotal (all students) | 533 |
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Medium full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 3000 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $1,800 | $1,800 | $1,800 |
| FT Undergraduate Required Fees | $390 | $390 | $390 |
| PT Undergraduate per Credit Hour | $75 | $75 | $75 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $2,565 | $2,565 | $2,565 |
| Total Cost of Attendance — Off-Campus w/out Family | $18,168 | $18,168 | $18,168 |
| Total Cost of Attendance — Off-Campus with Family | $10,335 | $10,335 | $10,335 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $2,000↓ $2,190 | $2,000↓ $2,190 | $2,000↓ $2,190 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $200↓ $375 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $9,734(N/C) |
| Off-Campus w/out Family – Other Expenses | $5,869(N/C) |
| Off-Campus with Family – Room & Board | $7,770(N/C) |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NJCAA |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Fringe rural area (less than 5 mi. from an urban area) | ||||
| Total Population | 6,689 (4,517 urban / 2,172 rural) | ||||
| Households | 1,928 (3.40 people per house) | ||||
| Median Household Income | $23,218 | ||||
| Families | 1,562 (3.83 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $34,481 ($34,459 male / $34,514 female) |
| Number of FT Faculty | 28 (17 male / 11 female) |
| Number of PT Faculty | 32 |
| FT Faculty Ratio | 0.9 : 1 |
| Total Benefits | $151,852 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Blackfeet Community College, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Blackfeet Community College.
StateUniversity.com has no official or unofficial affiliation with Blackfeet Community College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
darylartis ((at)) bellsouth dot net
Nicoscua I am writing from Louisville, Kentucky. My Great grandmother was of the Blackfeet Nation as was told to me by my grandfather. Her name is Sara Brown. I really enjoyed the PBS broadcast with Mr. Darren Kipp. The topic was about a lets get the story straight with the lewis & clark expidition. I learned quite a bit and hope to watch this broadcast from the very beginning. I am very sorry my Indian Brothers and Sisters have gotten such a raw deal. I never heard anything mentioned about "York" in this broadcast, he was a black slave on the expedition and was called Big Medicine by Indian people egar to meet and see him. Ed Hamilton is a sculpter here in Louisville and has created a bronze statue of York overlooking the Ohio River. There has been a documentory created showing the bronzing process on the statue of York with commentaries on the expedition. The Native American Indians were a big part of this documentary. I have this documentary on VHS and a poster of York that I would like to send you. This documentary may also be found on DVD. That was a very sad day when the two Black Feet Indian juveniles were shot and lost their lives. I pray the Black Feet Community College keeps up the great training programs. When I see the dances performed, the clothing, and way of life looking over beautiful landscapes while in meditation I feel a closeness and oneness with nature also. I have an Earth Science Degree from Central State University class of 1984 and practice playing the Yidaki (didgeridoo) an instrument Australia made famous by authentic aboriginal crafts people. iDIDJ.com Djalu.com Thank you for your time and best wishes in future endeavors. Peace Warmest regards, Daryl Artis