StateUniversity.com – U.S. University Directory [ Home » University List » Mississippi ]
Get admissions information on Rust College and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 68.7 |
| Total CostOn-Campus Attendance | $14,720 |
| AdmissionSuccess rate | 58% |
| ACT75 %ile scores | 18 |
| Student RatioRatio of students to faculty | 20 : 1 |
| Retention(Full-Time / Part-Time) | 48% / 37% |
| EnrollmentTotal (all students) | 1,072 |
| Undergraduate | Arts & sciences plus professions, no graduate coexistence |
| Graduate | N/A |
| Undergraduate Population | Full-time four-year, inclusive |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Very small four-year, highly residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | United Methodist |
| Congressional District | 2801 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $7,620 | $7,620 | $7,620 |
| FT Undergraduate Required Fees | $250 | $250 | $250 |
| PT Undergraduate per Credit Hour | $317 | $317 | $317 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $14,720 | $14,720 | $14,720 |
| Total Cost of Attendance — Off-Campus w/out Family | $16,120 | $16,120 | $16,120 |
| Total Cost of Attendance — Off-Campus with Family | $11,820 | $11,820 | $11,820 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $6,850↓ $7,250 | $6,850↓ $7,250 | $6,850↓ $7,250 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $250(N/C) |
| On-Campus – Room & Board | $3,100↓ $3,120 |
| On-Campus – Other Expenses | $3,000(N/C) |
| Off-Campus w/out Family – Room & Board | $4,900(N/C) |
| Off-Campus w/out Family – Other Expenses | $3,100(N/C) |
| Off-Campus with Family – Room & Board | $3,700(N/C) |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $10 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 1,607 (573 male / 1,034 female) |
| Admitted | 938 (350 male / 588 female) |
| Admission rate | 58% |
| First-time Enrollment | 254 (81 male / 173 female) |
| FT Enrollment | 254 (81 male / 173 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 1,072 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA, NAIA |
| NCAA / NAIA Basketball Conference | Independent Mid-South Region |
| NCAA / NAIA Baseball Conference | Independent Mid-South Region |
| NCAA / NAIA Track & Field Conference | Independent Mid-South Region |
| Applicants submitting ACT results | 80% |
| Verbal scores (25/75 %ile) | 13 / 19 |
| Math scores (25/75 %ile) | 15 / 17 |
| Cumulative scores (25/75 %ile) | 14 / 18 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 863 |
| Meals per Week | 19 |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Distant town (between 10 to 35 mi. away from an urban cluster) | ||||
| Total Population | 16,360 (6,708 urban / 9,652 rural) | ||||
| Households | 5,453 (2.71 people per house) | ||||
| Median Household Income | $24,563 | ||||
| Families | 4,019 (3.21 people per family) | ||||
| Total | 226 | 226 | ||||||
| Biology Teacher Education | ||||||||
| Biology/Biological Sciences, General | 52 | 52 | ||||||
| Broadcast Journalism | 34 | 34 | ||||||
| Business Administration and Management, General | 12 | 12 | ||||||
| Chemistry, General | 12 | 12 | ||||||
| Child Care and Support Services Management | 12 | 12 | ||||||
| Computer Science | 24 | 24 | ||||||
| Early Childhood Education and Teaching | 12 | 12 | ||||||
| Elementary Education and Teaching | 2 | 2 | ||||||
| English Language and Literature/Letters, Other | 2 | 2 | ||||||
| English/Language Arts Teacher Education | 12 | 12 | ||||||
| Journalism | 2 | 2 | ||||||
| Mathematics Teacher Education | 2 | 2 | ||||||
| Mathematics, General | ||||||||
| Music, General | 2 | 2 | ||||||
| Parks, Recreation and Leisure Facilities Management | ||||||||
| Political Science and Government, General | 10 | 10 | ||||||
| Social Science Teacher Education | 2 | 2 | ||||||
| Social Sciences, General | 2 | 2 | ||||||
| Social Work | 18 | 18 | ||||||
| Sociology | 14 | 14 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $40,664 ($40,991 male / $40,222 female) |
| Number of FT Faculty | 47 (27 male / 20 female) |
| Number of PT Faculty | 4 |
| FT Faculty Ratio | 12 : 1 |
| Total Benefits | $300,175 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Rust College, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Rust College.
StateUniversity.com has no official or unofficial affiliation with Rust College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
stephenruthie ((at)) yahoo dot com
1988 class of Rust College. I love this school. I am trying to get back in this fall and work on my BS in Education.