StateUniversity.com – U.S. University Directory [ Home » University List » Missouri ]
Click a star & be the first to rate this school!
Get admissions information on Southwest Baptist University and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 78.5 |
| Total CostOn-Campus Attendance | $25,000 |
| AdmissionSuccess rate | 92% |
| ACT / SAT75 %ile scores | 26 / 1160 |
| Student RatioRatio of students to faculty | 18 : 1 |
| Retention(Full-Time / Part-Time) | 68% / 67% |
| EnrollmentTotal (all students) | 3,716 |
| Undergraduate | Balanced arts & sciences/professions, some graduate coexistence |
| Graduate | Postbaccalaureate professional (education dominant) |
| Undergraduate Population | Medium full-time four-year, selective, higher transfer-in |
| Enrollment | High undergraduate |
| Size & Setting | Small four-year, primarily residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Doctoral degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | Southern Baptist |
| Congressional District | 2907 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $15,800 | $15,800 | $15,800 |
| FT Undergraduate Required Fees | $730 | $730 | $730 |
| PT Undergraduate per Credit Hour | $610 | $610 | $610 |
| FT Graduate Tuition | $3,375 | $3,375 | $3,375 |
| FT Graduate Required Fees | $20 | $20 | $20 |
| PT Graduate per Credit Hour | $188 | $188 | $188 |
| Total Cost of Attendance — On-Campus | $25,000 | $25,000 | $25,000 |
| Total Cost of Attendance — Off-Campus w/out Family | $26,098 | $26,098 | $26,098 |
| Total Cost of Attendance — Off-Campus with Family | $19,530 | $19,530 | $19,530 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $14,950↓ $15,704 | $14,950↓ $15,704 | $14,950↓ $15,704 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,000(N/C) |
| On-Campus – Room & Board | $4,550↓ $5,166 |
| On-Campus – Other Expenses | $2,000(N/C) |
| Off-Campus w/out Family – Room & Board | $6,183↓ $6,568 |
| Off-Campus w/out Family – Other Expenses | $2,000(N/C) |
| Off-Campus with Family – Room & Board | $2,000(N/C) |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $30 |
| Graduate Application Fee | $25 |
| First Professional Application Fee | N/A |
| Applicants | 1,617 (751 male / 866 female) |
| Admitted | 1,493 (674 male / 819 female) |
| Admission rate | 92% |
| First-time Enrollment | 458 (221 male / 237 female) |
| FT Enrollment | 456 (219 male / 237 female) |
| PT Enrollment | 2 (2 male / N/A female) |
| Total Enrollment | 3,716 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Basketball Conference | Mid-America Intercollegiate Ath Assoc |
| NCAA Baseball Conference | Mid-America Intercollegiate Ath Assoc |
| NCAA Track & Field Conference | Mid-America Intercollegiate Ath Assoc |
| Applicants submitting ACT results | 95% |
| Verbal scores (25/75 %ile) | 20 / 27 |
| Math scores (25/75 %ile) | 19 / 26 |
| Cumulative scores (25/75 %ile) | 20 / 26 |
| Applicants submitting SAT results | 9% |
| Verbal scores (25/75 %ile) | 410 / 560 |
| Math scores (25/75 %ile) | 450 / 600 |
| Cumulative scores (25/75 %ile) | 860 / 1160 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 1,104 |
| Meals per Week | 20 |
| Room Fee | $2,820 |
| Board Fee | $2,650 |
| Effective as of 2010-09-21 | |
| Surrounding community | Distant town (between 10 to 35 mi. away from an urban cluster) | ||||
| Total Population | 15,120 (8,746 urban / 6,374 rural) | ||||
| Households | 5,448 (2.51 people per house) | ||||
| Median Household Income | $29,891 | ||||
| Families | 3,797 (2.99 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $46,385 ($48,312 male / $43,731 female) |
| Number of FT Faculty | 126 (73 male / 53 female) |
| Number of PT Faculty | 91 |
| FT Faculty Ratio | 1 : 1 |
| Total Benefits | $1,997,999 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Southwest Baptist University, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Southwest Baptist University.
StateUniversity.com has no official or unofficial affiliation with Southwest Baptist University.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Bolivar, MO 65613-2596
p. 800-526-5859
w. www.sbuniv.edu