StateUniversity.com – U.S. University Directory [ Home » University List » Missouri ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 23.6 |
| Total CostOn-Campus Attendance | $12,612 |
| AdmissionSuccess rate | 78% |
| Student RatioRatio of students to faculty | 62 : 1 |
| Retention(Full-Time / Part-Time) | 41% / 19% |
| EnrollmentTotal (all students) | 520 |
| Undergraduate | Associates Dominant |
| Graduate | N/A |
| Undergraduate Population | Medium full-time four-year, inclusive |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Very small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Quarter |
| Years of college work required | 2 |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 2907 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $11,412 | $11,412 | $11,412 |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | $317 | $317 | $317 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $12,612 | $12,612 | $12,612 |
| Total Cost of Attendance — Off-Campus w/out Family | $13,965 | $13,965 | $13,965 |
| Total Cost of Attendance — Off-Campus with Family | $12,936 | $12,936 | $12,936 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $9,396↓ $10,476 | $9,396↓ $10,476 | $9,396↓ $10,476 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,200(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $683↓ $700 |
| Off-Campus w/out Family – Other Expenses | $487↓ $496 |
| Off-Campus with Family – Room & Board | $343↓ $382 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | N/A |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 144 (32 male / 112 female) |
| Admitted | 113 (25 male / 88 female) |
| Admission rate | 78% |
| First-time Enrollment | 91 (20 male / 71 female) |
| FT Enrollment | 43 (5 male / 38 female) |
| PT Enrollment | 48 (15 male / 33 female) |
| Total Enrollment | 520 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Midsize city (inside urban area, pop. between 100,000 to 250,000) | ||||
| Total Population | 49,132 (49,118 urban / 14 rural) | ||||
| Households | 20,197 (2.18 people per house) | ||||
| Median Household Income | $34,631 | ||||
| Families | 11,543 (2.79 people per family) | ||||
| Total | 6 | 8 | 4 | 170 | 14 | 202 | ||
| Accounting | 18 | 18 | ||||||
| Accounting and Related Services, Other | 2 | 2 | ||||||
| Business Administration and Management, General | 2 | 26 | 4 | 32 | ||||
| Computer Science | 2 | 2 | ||||||
| Computer and Information Sciences, General | 2 | 18 | 20 | |||||
| Dental Assisting/Assistant | 2 | 2 | 4 | 62 | 8 | 78 | ||
| Legal Assistant/Paralegal | 2 | 24 | 2 | 28 | ||||
| Medical Office Assistant/Specialist | 2 | 2 | 12 | 16 | ||||
| Medical Transcription/Transcriptionist | 6 | 6 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $23,775 ($32,053 male / $22,119 female) |
| Number of FT Faculty | 6 (1 male / 5 female) |
| Number of PT Faculty | 36 |
| FT Faculty Ratio | 0.2 : 1 |
| Total Benefits | $26,448 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Everest College-Springfield Campus, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Everest College-Springfield Campus.
StateUniversity.com has no official or unofficial affiliation with Everest College-Springfield Campus.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Springfield, MO 65807
p. 417-864-7220
w. www.everest.edu/campus/springfield