StateUniversity.com – U.S. University Directory [ Home » University List » Minnesota ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| Total CostOn-Campus Attendance | $14,765 |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | N/A |
| Retention(Full-Time / Part-Time) | 53% / 42% |
| EnrollmentTotal (all students) | 461 |
| Undergraduate | Professions plus arts & sciences, no graduate coexistence |
| Graduate | N/A |
| Undergraduate Population | Higher part-time four-year |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Very small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 2704 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $12,960 | $12,960 | $12,960 |
| FT Undergraduate Required Fees | $405 | $405 | $405 |
| PT Undergraduate per Credit Hour | $320 | $320 | $320 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $14,765 | $14,765 | $14,765 |
| Total Cost of Attendance — Off-Campus w/out Family | $23,129 | $23,129 | $23,129 |
| Total Cost of Attendance — Off-Campus with Family | $17,657 | $17,657 | $17,657 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $11,534↓ $12,970 | $11,534↓ $12,970 | $11,534↓ $12,970 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,200(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $7,272(N/C) |
| Off-Campus w/out Family – Other Expenses | $1,092(N/C) |
| Off-Campus with Family – Room & Board | $2,892(N/C) |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 38,278 (38,278 urban / N/A rural) | ||||
| Households | 17,167 (2.18 people per house) | ||||
| Median Household Income | $50,616 | ||||
| Families | 9,934 (2.82 people per family) | ||||
| Total | 10 | 20 | 52 | 2 | 84 | |||
| Accounting | 2 | 6 | 8 | |||||
| Business Administration and Management, General | 6 | 8 | 22 | 36 | ||||
| Computer Programming/Programmer, General | ||||||||
| Health Information/Medical Records Technology/Technician | ||||||||
| Information Technology | 2 | 2 | ||||||
| Massage Therapy/Therapeutic Massage | 6 | 6 | ||||||
| Medical Staff Services Technology/Technician | ||||||||
| Medical/Clinical Assistant | 2 | 4 | 2 | 8 | ||||
| Pharmacy Technician/Assistant | 2 | 4 | 16 | 2 | 24 | |||
| System, Networking, and LAN/WAN Management/Manager |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | N/A (N/A male / N/A female) |
| Number of FT Faculty | N/A (N/A male / N/A female) |
| Number of PT Faculty | 28 |
| FT Faculty Ratio | N/A |
| Total Benefits | N/A |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding National American University-Roseville, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by National American University-Roseville.
StateUniversity.com has no official or unofficial affiliation with National American University-Roseville.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!