StateUniversity.com – U.S. University Directory [ Home » University List » Maryland ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| Total CostOn-Campus Attendance | $20,497 |
| AdmissionSuccess rate | 92% |
| Student RatioRatio of students to faculty | N/A |
| Retention(Full-Time / Part-Time) | 55% / N/A |
| EnrollmentTotal (all students) | 846 |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | At least 1, but less than 2 academic yrs |
| Calendar System | Other academic year |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 2407 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $18,496 | $18,496 | $18,496 |
| FT Undergraduate Required Fees | $1,176 | $1,176 | $1,176 |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $20,497 | $20,497 | $20,497 |
| Total Cost of Attendance — Off-Campus w/out Family | $30,616 | $30,616 | $30,616 |
| Total Cost of Attendance — Off-Campus with Family | $24,862 | $24,862 | $24,862 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $10,235↓ $11,985 | $10,235↓ $11,985 | $10,235↓ $11,985 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $380(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $8,190↓ $8,797 |
| Off-Campus w/out Family – Other Expenses | $1,313↓ $1,332 |
| Off-Campus with Family – Room & Board | $4,365(N/C) |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 180 (20 male / 160 female) |
| Admitted | 165 (16 male / 149 female) |
| Admission rate | 92% |
| First-time Enrollment | 165 (16 male / 149 female) |
| FT Enrollment | 165 (16 male / 149 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 846 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 31,634 (30,825 urban / 809 rural) | ||||
| Households | 12,418 (2.52 people per house) | ||||
| Median Household Income | $44,359 | ||||
| Families | 8,179 (3.04 people per family) | ||||
| Total | 333 | 1 | 18 | 9 | 361 | |||
| Cosmetology/Cosmetologist, General | 62 | 3 | 4 | 69 | ||||
| Health Services/Allied Health/Health Sciences, General | 271 | 1 | 15 | 5 | 292 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | N/A (N/A male / N/A female) |
| Number of FT Faculty | N/A (N/A male / N/A female) |
| Number of PT Faculty | N/A |
| FT Faculty Ratio | N/A |
| Total Benefits | N/A |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Medix School-West, or discuss this school in the University Discussion Forum
almost 2 years ago
The admissions staff at Medix West are extremely pushy. They were already retrieving my books before I even talked to financial aid!!! Furthermore, they wanted me to start school the next day. When I told them I needed a few weeks to get some personal matters in order before I started this is what they said, "We are so sorry but we will not accept you in our school right now because you are not committed." Huh? Not committed? When I had already given them 4 hours of my time! Just be careful. Asks questions BEFORE your admissions interview.
about 2 years ago
DO NOT GO TO THIS SCHOOL.I AM SORRY THAT I FOUND THIS SCHOOL FOR MY DAUGHTER.YES THEY HAVE RULES BUT THEY WILL CHANGE THEM IN A SECOND IF IT SUITS THERE NEEDS,THE TEACHERS AND STAFF ARE NOT PROFESSIONAL.THE LEARNING ENVIRONMENT IS NOT GOOD AT ALL.NO ONE CARES ABOUT WHAT YOU NEED TO BE SUCCESSFUL.IF YOU DROP OUT.THEY STILL GET THEIR MONEY,AND YOU ARE STUCK PAYING LOANS BACK.SO IT'S ALL ABOUT MONEY TO THEM.TELL ALL OF YOUR FRIENDS.THIS PLACE NEEDS TO BE SHUT DOWN.TRUST ME.
about 3 years ago
Medix does not care about anyone. Medix ripped me off and now I am in debt with student loans and no job. I hate medix and everyone I know does too. Damn a Medix School.
This website and associated pages are not associated with, endorsed by, or sponsored by Medix School-West.
StateUniversity.com has no official or unofficial affiliation with Medix School-West.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
This was my worst mistake. The dean is inconsiderate. I don't know of any other school that makes their students pay a monthly fee JUST TO GO TO SCHOOL that ARE NOT even apart of tuition. We already have to pay back our student loans!! I got kicked out because I could not keep up with the payments. They also had nerve to tell me that my GPA was too low because of my attendance record. HELLO?? MY ABSENCES SHOULD HAVE BEEN EXCUSED DUE TO MY DAUGHTER'S ILLNESSES AND DOCTORS APPOINTMENTS.I even had the doctor's notes faxed!! They don't care. What a waste of my effing time!!