Zion Bible College Introduction
Formerly located in Barrington, Rhode Island
StateUniversity.com – U.S. University Directory [ Home » University List » Massachusetts ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 72.3 |
| Total CostOn-Campus Attendance | $19,970 |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 18 : 1 |
| Retention(Full-Time / Part-Time) | 88% / 50% |
| EnrollmentTotal (all students) | 260 |
| Undergraduate | N/A |
| Graduate | N/A |
| Undergraduate Population | N/A |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | N/A |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | Assemblies of God Church |
| Congressional District | 2505 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $7,800 | $7,800 | $7,800 |
| FT Undergraduate Required Fees | $670 | $670 | $670 |
| PT Undergraduate per Credit Hour | $260 | $260 | $260 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $19,970 | $19,970 | $19,970 |
| Total Cost of Attendance — Off-Campus w/out Family | $10,270 | $10,270 | $10,270 |
| Total Cost of Attendance — Off-Campus with Family | $10,270 | $10,270 | $10,270 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $8,605↓ $9,440 | $8,605↓ $9,440 | $8,605↓ $9,440 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,800(N/C) |
| On-Campus – Room & Board | $5,200↓ $5,700 |
| On-Campus – Other Expenses | $3,500(N/C) |
| Off-Campus w/out Family – Room & Board | N/A |
| Off-Campus w/out Family – Other Expenses | N/A |
| Off-Campus with Family – Room & Board | N/A |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 450 |
| Meals per Week | 19 |
| Room Fee | $4,200 |
| Board Fee | $2,000 |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 13,416 (12,999 urban / 417 rural) | ||||
| Households | 5,172 (2.53 people per house) | ||||
| Median Household Income | $55,505 | ||||
| Families | 3,488 (3.11 people per family) | ||||
| Total | 6 | 12 | 4 | 6 | 84 | 2 | 114 | |
| Bible/Biblical Studies | 6 | 12 | 4 | 6 | 84 | 2 | 114 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $48,391 ($49,600 male / $42,342 female) |
| Number of FT Faculty | 12 (10 male / 2 female) |
| Number of PT Faculty | 14 |
| FT Faculty Ratio | 0.9 : 1 |
| Total Benefits | $128,838 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Formerly located in Barrington, Rhode Island
Feel free to add comments or additional information regarding Zion Bible College, or discuss this school in the University Discussion Forum
almost 4 years ago
hello all you students of Zion im welcoming you all to haverhilll mass....we are alll lokking forward in meeting you....we hope you enjoy our old bradford colllege grounds for they are gorgoues and very attractive to look at....WELCOME
over 4 years ago
HELLO OUT THERE TO ALL MY FORMER CLASSMATES. ZION WAS THE BEST THREE YEARS OF MY LIFE! I THOROUGHLY ENJOYED EVERYTHING AND ALL MY TEACHERS WERE GREAT!! IF I HAD TO DO IT ALL OVER AGAIN, I SURE WOULD. I JUST WANTED TO GIVE A SHOUT OUT AND SAY, "HEY THERE" TO EVERYONE. IF YOU ARE CONSIDERING TO GO TO SCHOOL, ZION SHOULD BE CONSIDERED AND PUT ON THE VERY TOP OF YOUR LIST. GOD BLESS EVERYONE, KATHY CHURCHILL
over 4 years ago
best three years of my formal education. Nothing but the fondest of memories as my class mates and I pursued the high calling in Christ Jesus. Thanks to all the professors who impacted our lives, especially Dr. Bombara
about 5 years ago
I would like to have someone contact me via e-mail about completing my degree at Zion. When I attended, it was only a three year college. How do I find out what else I need to complete my degree, and which courses to choose to earn a degree? I would be using the online-school option. Thank you.
This website and associated pages are not associated with, endorsed by, or sponsored by Zion Bible College.
StateUniversity.com has no official or unofficial affiliation with Zion Bible College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
hello to everyone fromthe classof 94 Ilost touchwith almost every one of my generation and I still pray for so many of my former classmatesandfriends if anyone can connect me I will be very happy THANKYOU and GOD BLESS YOU