StateUniversity.com – U.S. University Directory [ Home » University List » Massachusetts ]
Click a star & be the first to rate this school!
Get admissions information on Newbury College-Brookline and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 44.6 |
| Total CostOn-Campus Attendance | $37,430 |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 28 : 1 |
| Retention(Full-Time / Part-Time) | 61% / 30% |
| EnrollmentTotal (all students) | 994 |
| Undergraduate | Professions focus, no graduate coexistence |
| Graduate | N/A |
| Undergraduate Population | Medium full-time four-year, inclusive |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Very small four-year, primarily residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 2504 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $22,400 | $22,400 | $22,400 |
| FT Undergraduate Required Fees | $1,100 | $1,100 | $1,100 |
| PT Undergraduate per Credit Hour | $750 | $750 | $750 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $37,430 | $37,430 | $37,430 |
| Total Cost of Attendance — Off-Campus w/out Family | $36,700 | $36,700 | $36,700 |
| Total Cost of Attendance — Off-Campus with Family | $30,500 | $30,500 | $30,500 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $20,000↓ $22,000 | $20,000↓ $22,000 | $20,000↓ $22,000 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,200↓ $1,500 |
| On-Campus – Room & Board | $10,100↓ $10,700 |
| On-Campus – Other Expenses | $1,200(N/C) |
| Off-Campus w/out Family – Room & Board | $9,500↓ $10,000 |
| Off-Campus w/out Family – Other Expenses | $1,200(N/C) |
| Off-Campus with Family – Room & Board | $5,050↓ $5,350 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Basketball Conference | Eastern College Athletic Conference |
| NCAA Baseball Conference | Eastern College Athletic Conference |
| NCAA Track & Field Conference | Eastern College Athletic Conference |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 341 |
| Meals per Week | 19 |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 26,262 (26,262 urban / N/A rural) | ||||
| Households | 10,891 (2.34 people per house) | ||||
| Median Household Income | $73,197 | ||||
| Families | 6,125 (2.92 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $46,860 ($47,091 male / $46,579 female) |
| Number of FT Faculty | 31 (17 male / 14 female) |
| Number of PT Faculty | 79 |
| FT Faculty Ratio | 0.4 : 1 |
| Total Benefits | $305,842 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Newbury College-Brookline, or discuss this school in the University Discussion Forum
over 4 years ago
I love this college. I am currently a jr in highschool and I am taking a trip down to Newbury this weekend to check it out. Everything about this college I like and I am looking forward to comming down there this weekend.
This website and associated pages are not associated with, endorsed by, or sponsored by Newbury College-Brookline.
StateUniversity.com has no official or unofficial affiliation with Newbury College-Brookline.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
LeahE311 ((at)) yahoo dot com
I go there and I can't wait to transfer. Its a small school but the classes are over crowed the classrooms are built to comfortable fit about 15 while i have classes with 30 students in them. Newbury feels like a high school for so many reasons. Attendence is taken in class if you miss four you are removed from the class. Over all i would say going to Newbury was a mistake and I'm counting the days to I can leave.