StateUniversity.com – U.S. University Directory [ Home » University List » Massachusetts ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 39.2 |
| Total CostOn-Campus Attendance | $40,120 |
| AdmissionSuccess rate | 60% |
| Student RatioRatio of students to faculty | 38 : 1 |
| Retention(Full-Time / Part-Time) | 55% / 50% |
| EnrollmentTotal (all students) | 1,593 |
| Undergraduate | Associates Dominant |
| Graduate | N/A |
| Undergraduate Population | Medium full-time four-year, inclusive |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Very small four-year, primarily residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 2508 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $22,500 | $22,500 | $22,500 |
| FT Undergraduate Required Fees | $950 | $950 | $950 |
| PT Undergraduate per Credit Hour | $750 | $750 | $750 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $40,120 | $40,120 | $40,120 |
| Total Cost of Attendance — Off-Campus w/out Family | $36,690 | $36,690 | $36,690 |
| Total Cost of Attendance — Off-Campus with Family | $27,690 | $27,690 | $27,690 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $21,015↓ $22,275 | $21,015↓ $22,275 | $21,015↓ $22,275 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,500↓ $1,800 |
| On-Campus – Room & Board | $11,550↓ $12,250 |
| On-Campus – Other Expenses | $2,000↓ $2,070 |
| Off-Campus w/out Family – Room & Board | $9,000(N/C) |
| Off-Campus w/out Family – Other Expenses | $2,150↓ $2,240 |
| Off-Campus with Family – Room & Board | $2,192↓ $2,240 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 2,298 (814 male / 1,484 female) |
| Admitted | 1,373 (459 male / 914 female) |
| Admission rate | 60% |
| First-time Enrollment | 300 (121 male / 179 female) |
| FT Enrollment | 300 (121 male / 179 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 1,593 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / N/A / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NAIA |
| NAIA Basketball Conference | Sunrise Conference |
| NAIA Baseball Conference | Sunrise Conference |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 326 |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 19,682 (19,682 urban / N/A rural) | ||||
| Households | 11,054 (1.59 people per house) | ||||
| Median Household Income | $60,467 | ||||
| Families | 3,115 (2.54 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $54,805 ($60,929 male / $52,283 female) |
| Number of FT Faculty | 24 (7 male / 17 female) |
| Number of PT Faculty | 54 |
| FT Faculty Ratio | 0.4 : 1 |
| Total Benefits | $386,877 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Fisher College, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Fisher College.
StateUniversity.com has no official or unofficial affiliation with Fisher College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
fuckfisher ((at)) yahoo dot com
as a former student of this school i have to say it is the worst school in all of boston. it is bostons biggest joke, but no one is laughing. prospective student? do you want to go back to highschool all over again. its not just learning the same stuff, or stuff that is at a lower level, the people act like it is highschool as well. i had a miserable experience at this school. i made some good friends but a lot of enemies. oh and the athletics are a huge joke, its like division 2534534 they suck. not gonna lie oh and everyone who applies can get accepted.