StateUniversity.com – U.S. University Directory [ Home » University List » Massachusetts ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 80.0 |
| Total CostOn-Campus Attendance | $40,212 |
| AdmissionSuccess rate | 49% |
| ACT / SAT75 %ile scores | 25 / 1160 |
| Student RatioRatio of students to faculty | 27 : 1 |
| Retention(Full-Time / Part-Time) | 83% / N/A |
| EnrollmentTotal (all students) | 4,136 |
| Undergraduate | Professions plus arts & sciences, some graduate coexistence |
| Graduate | Postbaccalaureate professional (education dominant) |
| Undergraduate Population | Full-time four-year, selective, lower transfer-in |
| Enrollment | High undergraduate |
| Size & Setting | Small four-year, highly residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 2506 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $24,976 | $24,976 | $24,976 |
| FT Undergraduate Required Fees | $400 | $400 | $400 |
| PT Undergraduate per Credit Hour | $766 | $766 | $766 |
| FT Graduate Tuition | $7,425 | $7,425 | $7,425 |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | $413 | $413 | $413 |
| Total Cost of Attendance — On-Campus | $40,212 | $40,212 | $40,212 |
| Total Cost of Attendance — Off-Campus w/out Family | $37,320 | $37,320 | $37,320 |
| Total Cost of Attendance — Off-Campus with Family | $28,376 | $28,376 | $28,376 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $22,950↓ $24,530 | $22,950↓ $24,530 | $22,950↓ $24,530 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,000(N/C) |
| On-Campus – Room & Board | $10,800↓ $11,380 |
| On-Campus – Other Expenses | $2,000(N/C) |
| Off-Campus w/out Family – Room & Board | $7,750↓ $8,162 |
| Off-Campus w/out Family – Other Expenses | $2,000(N/C) |
| Off-Campus with Family – Room & Board | $2,000(N/C) |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $40 |
| Graduate Application Fee | $50 |
| First Professional Application Fee | N/A |
| Applicants | 4,032 (1,446 male / 2,586 female) |
| Admitted | 1,958 (805 male / 1,153 female) |
| Admission rate | 49% |
| First-time Enrollment | 587 (245 male / 342 female) |
| FT Enrollment | 587 (245 male / 342 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 4,136 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Football Conference | New England Football Conference |
| NCAA Basketball Conference | Commonwealth Coast Conference |
| NCAA Baseball Conference | Commonwealth Coast Conference |
| NCAA Track & Field Conference | Commonwealth Coast Conference |
| Applicants submitting ACT results | 21% |
| Verbal scores (25/75 %ile) | 20 / 25 |
| Math scores (25/75 %ile) | 19 / 25 |
| Cumulative scores (25/75 %ile) | 20 / 25 |
| Applicants submitting SAT results | 98% |
| Verbal scores (25/75 %ile) | 500 / 570 |
| Math scores (25/75 %ile) | 500 / 590 |
| Cumulative scores (25/75 %ile) | 1000 / 1160 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 1,724 |
| Meals per Week | N/A |
| Room Fee | $8,248 |
| Board Fee | $3,588 |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 39,862 (39,862 urban / N/A rural) | ||||
| Households | 15,750 (2.39 people per house) | ||||
| Median Household Income | $53,984 | ||||
| Families | 9,907 (3.02 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $68,422 ($70,020 male / $66,901 female) |
| Number of FT Faculty | 82 (40 male / 42 female) |
| Number of PT Faculty | 167 |
| FT Faculty Ratio | 0.5 : 1 |
| Total Benefits | $1,664,029 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Endicott College, or discuss this school in the University Discussion Forum
almost 3 years ago
My Endicott experience was the best of my life. I graduated in 1985 and recently went back for a visit. I forgot how breathtakingly beautiful the campus is! Did I ever pause to appreciate the beauty I was surrounded with at Endicott while a student there? I wish it was a 4 year school when I attended. Two years was not enough!
over 4 years ago
55 YEARS AGO WHEN I ATTENDED ENDICOTT, THE SCHOOL WAS SO VERY NEW, HAVING STARTED IN 1939. DR. BIERKOE & DEAN TUPPER WERE SUCH APART OF OWR DAILY ACTIVITIES,WE GAINED SO MUCH KNOWING THEM & HAVING THEM IN OUR ACTIVITIES. hAVING HAD PHOTOGRAPHY AS A HOBBY, IT WAS MY DREAN TO BECOME A PROFESSIONAL PHOTOGRAPHER. tHE TRAINING I RECIVED,FROM MR KEEFE, WAS GREAT ! I HAD MY OWN PHOTO BUSINESS FOR 41 YEARS-"PHOTO'S BY JAN" ENDICOTT CHANGED MY LIFE IN MANY WAYS; AS I MET MY HUSBAND, OF 55 YEARS, WHILE THERE. I MARRIED A TOWNIE. UPON VISITING THE CAMPUS I AM AMAZED AT THE WONDERFUL CHANGES. WE GIVE THANKS TO DR.WYLIE
This website and associated pages are not associated with, endorsed by, or sponsored by Endicott College.
StateUniversity.com has no official or unofficial affiliation with Endicott College.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
jjkiley76 ((at)) aol dot com
Endicott is a wonderful college. I went there in the 80's when it was an all girls school and I wish it was co-ed ! ( I wouldn't have had to go into boston as much in search of boys !) Endicott has only gotten better and it's more beautiful now. The kids that attend Endicott now are extremely lucky and they really don't know how truly blessed they are to attend such great school. The only thing they haven't changed is the FOOD ! It's STILL AWFUL ! They need to do like the bigger universities and add a subway, Panera or Mcdonald's to the mix. Other than that- it's a gorgeous cammpus and you can't beat the location. Who doesn't want to live in a mansion on the beach?