StateUniversity.com – U.S. University Directory [ Home » University List » Louisiana ]
Click a star & be the first to rate this school!
Get information on degree programs, masters degrees and online degrees at CampusExplorer.com
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | N/A |
| Retention(Full-Time / Part-Time) | N/A / N/A |
| EnrollmentTotal (all students) | N/A |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Undergraduate | N/A |
| Graduate | N/A |
| Undergraduate Population | Medium full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Very small two-year |
| Title IV Eligibility | N/A |
| Highest offering | At least 2, but less than 4 academic yrs |
| Calendar System | N/A |
| Years of college work required | N/A |
| Variable Tuition | N/A |
| Religious Affiliation | N/A |
| Congressional District | N/A |
| Distance Learning | N/A |
| ROTC — Army / Navy / Air Force | N/A — N/A / N/A / N/A |
| Study Abroad | N/A |
| Weekend College | N/A |
| Teacher Certification | N/A |
| Open Admissions | N/A |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | N/A |
| Life Experience | N/A |
| Advanced Placement (AP) | N/A |
| Remedial Services | N/A |
| Academic / Career Counseling | N/A |
| PT Cost-defraying Employment | N/A |
| Career Placement | N/A |
| On-Campus Day Care | N/A |
| Library Facility | N/A |
| First-time Room / Board Required | N/A |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Surrounding community | Fringe rural area (less than 5 mi. from an urban area) | ||||
| Total Population | 40,677 (40,648 urban / 29 rural) | ||||
| Households | 14,487 (2.76 people per house) | ||||
| Median Household Income | $30,627 | ||||
| Families | 10,539 (3.27 people per family) | ||||
| Tenure system | |
| Average FT Salary | $35,839 ($31,174 male / $37,880 female) |
| Number of FT Faculty | 23 (7 male / 16 female) |
| Number of PT Faculty | N/A |
| FT Faculty Ratio | N/A |
| Total Benefits | $175,550 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Louisiana Technical College-Sidney N Collier Campus, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Louisiana Technical College-Sidney N Collier Campus.
StateUniversity.com has no official or unofficial affiliation with Louisiana Technical College-Sidney N Collier Campus.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
New Orleans, LA 70126
p. 504-736-7072
w. www.theltc.net