StateUniversity.com – U.S. University Directory [ Home » University List » Kentucky ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 25.4 |
| Total CostOn-Campus Attendance | $9,075 |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 37 : 1 |
| Retention(Full-Time / Part-Time) | 43% / N/A |
| EnrollmentTotal (all students) | 187 |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Undergraduate | N/A |
| Graduate | N/A |
| Undergraduate Population | Full-time four-year, inclusive |
| Enrollment | Majority undergraduate |
| Size & Setting | Very small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Other academic year |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 2103 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $8,400 | $8,400 | $8,400 |
| FT Undergraduate Required Fees | $600 | $600 | $600 |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | $11,160 | $11,160 | $11,160 |
| FT Graduate Required Fees | $760 | $760 | $760 |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $9,075 | $9,075 | $9,075 |
| Total Cost of Attendance — Off-Campus w/out Family | $31,860 | $31,860 | $31,860 |
| Total Cost of Attendance — Off-Campus with Family | $20,196 | $20,196 | $20,196 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $8,424↓ $9,000 | $8,424↓ $9,000 | $8,424↓ $9,000 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $75(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $11,651↓ $11,664 |
| Off-Campus w/out Family – Other Expenses | $9,925↓ $11,196 |
| Off-Campus with Family – Room & Board | $9,925↓ $11,196 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 21,970 (21,903 urban / 67 rural) | ||||
| Households | 8,845 (2.42 people per house) | ||||
| Median Household Income | $60,973 | ||||
| Families | 5,910 (3.00 people per family) | ||||
| Total | 2 | 8 | 1 | 28 | 13 | 52 | ||
| Accounting and Business/Management | 1 | 1 | ||||||
| Behavioral Sciences | 1 | 1 | ||||||
| Business Administration and Management, General | 1 | 8 | 1 | 23 | 7 | 40 | ||
| Computer and Information Sciences, General | 1 | 2 | 4 | 7 | ||||
| Nursing Science (MS, PhD) | 1 | 1 | ||||||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 1 | 1 | ||||||
| Psychology, General | 1 | 1 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $27,782 ($7,378 male / $58,389 female) |
| Number of FT Faculty | 5 (3 male / 2 female) |
| Number of PT Faculty | 72 |
| FT Faculty Ratio | 0.1 : 1 |
| Total Benefits | $38,600 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding University of Phoenix-Louisville Campus, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by University of Phoenix-Louisville Campus.
StateUniversity.com has no official or unofficial affiliation with University of Phoenix-Louisville Campus.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Louisville, KY 40223-3839
p. 502-423-0149
w. www.phoenix.edu/