StateUniversity.com – U.S. University Directory [ Home » University List » Indiana ]
Click a star & be the first to rate this school!
Get information on degree programs, masters degrees and online degrees at CampusExplorer.com
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 38.6 |
| Total CostOn-Campus Attendance | $14,211 |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 40 : 1 |
| Retention(Full-Time / Part-Time) | 59% / 37% |
| EnrollmentTotal (all students) | 370 |
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Higher full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Very small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Other academic year |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 1801 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $12,584 | $12,584 | $12,584 |
| FT Undergraduate Required Fees | $520 | $520 | $520 |
| PT Undergraduate per Credit Hour | $236 | $236 | $236 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $14,211 | $14,211 | $14,211 |
| Total Cost of Attendance — Off-Campus w/out Family | $31,446 | $31,446 | $31,446 |
| Total Cost of Attendance — Off-Campus with Family | $19,512 | $19,512 | $19,512 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $9,834↓ $13,043 | $9,834↓ $13,043 | $9,834↓ $13,043 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | N/A↓ $1,245 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $9,350↓ $9,610 |
| Off-Campus w/out Family – Other Expenses | $5,150↓ $5,300 |
| Off-Campus with Family – Room & Board | $3,380↓ $3,480 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Fringe rural area (less than 5 mi. from an urban area) | ||||
| Total Population | 32,841 (30,328 urban / 2,513 rural) | ||||
| Households | 12,574 (2.55 people per house) | ||||
| Median Household Income | $48,191 | ||||
| Families | 8,663 (3.11 people per family) | ||||
| Total | 120 | 36 | 2 | 282 | 6 | 446 | ||
| Accounting | ||||||||
| Computer Technology/Computer Systems Technology | 10 | 4 | 12 | 26 | ||||
| Data Processing and Data Processing Technology/Technician | ||||||||
| Massage Therapy/Therapeutic Massage | 16 | 92 | 108 | |||||
| Medical Insurance Specialist/Medical Biller | 32 | 6 | 2 | 46 | 2 | 88 | ||
| Medical Reception/Receptionist | 18 | 12 | 32 | 62 | ||||
| Medical/Clinical Assistant | 44 | 14 | 100 | 4 | 162 | |||
| Web Page, Digital/Multimedia and Information Resources Design |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $36,833 ($36,745 male / $36,847 female) |
| Number of FT Faculty | 7 (1 male / 6 female) |
| Number of PT Faculty | 15 |
| FT Faculty Ratio | 0.5 : 1 |
| Total Benefits | $72,626 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Kaplan College-Merrillville, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Kaplan College-Merrillville.
StateUniversity.com has no official or unofficial affiliation with Kaplan College-Merrillville.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Merrillville, IN 46410
p. 219-947-8400
w. getinfo.kaplancollege.com/KaplanCollegePortal/KaplanCollegeCampuses/Indiana/Merrillville/