StateUniversity.com – U.S. University Directory [ Home » University List » Indiana ]
Click a star & be the first to rate this school!
Get admissions information on Indiana University-Kokomo and online degrees at CampusExplorer.com.
Related schools and/or departments
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 67.7 |
| Total CostOn-Campus Attendance | $6,696 |
| AdmissionSuccess rate | 81% |
| ACT / SAT75 %ile scores | 22 / 1050 |
| Student RatioRatio of students to faculty | 22 : 1 |
| Retention(Full-Time / Part-Time) | 58% / 48% |
| EnrollmentTotal (all students) | 2,992 |
| Undergraduate | Professions plus arts & sciences, some graduate coexistence |
| Graduate | Postbaccalaureate professional (business dominant) |
| Undergraduate Population | Higher part-time four-year |
| Enrollment | Very high undergraduate |
| Size & Setting | Small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Post-master's certificate |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 1805 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $5,408 | $5,408 | $14,097 |
| FT Undergraduate Required Fees | $430 | $430 | $430 |
| PT Undergraduate per Credit Hour | $180 | $180 | $470 |
| FT Graduate Tuition | $5,193 | $5,193 | $11,935 |
| FT Graduate Required Fees | $430 | $430 | $430 |
| PT Graduate per Credit Hour | $216 | $216 | $497 |
| Total Cost of Attendance — On-Campus | $6,696 | $6,696 | $15,385 |
| Total Cost of Attendance — Off-Campus w/out Family | $18,696 | $18,696 | $27,385 |
| Total Cost of Attendance — Off-Campus with Family | $12,816 | $12,816 | $21,505 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $5,325↓ $5,591 | $5,325↓ $5,591 | $12,861↓ $13,754 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $840↓ $864 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $6,992↑ $5,798 |
| Off-Campus w/out Family – Other Expenses | $3,412↓ $5,570 |
| Off-Campus with Family – Room & Board | $3,412↓ $5,570 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $30 |
| Graduate Application Fee | $40 |
| First Professional Application Fee | N/A |
| Applicants | 758 (301 male / 457 female) |
| Admitted | 615 (248 male / 367 female) |
| Admission rate | 81% |
| First-time Enrollment | 434 (186 male / 248 female) |
| FT Enrollment | 406 (174 male / 232 female) |
| PT Enrollment | 28 (12 male / 16 female) |
| Total Enrollment | 2,992 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Applicants submitting ACT results | 22% |
| Verbal scores (25/75 %ile) | 15 / 21 |
| Math scores (25/75 %ile) | 16 / 22 |
| Cumulative scores (25/75 %ile) | 17 / 22 |
| Applicants submitting SAT results | 78% |
| Verbal scores (25/75 %ile) | 420 / 520 |
| Math scores (25/75 %ile) | 430 / 530 |
| Cumulative scores (25/75 %ile) | 850 / 1050 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $55,912 ($60,962 male / $51,873 female) |
| Number of FT Faculty | 72 (32 male / 40 female) |
| Number of PT Faculty | 86 |
| FT Faculty Ratio | 0.8 : 1 |
| Total Benefits | $1,333,727 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Indiana University-Kokomo, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Indiana University-Kokomo.
StateUniversity.com has no official or unofficial affiliation with Indiana University-Kokomo.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Kokomo, IN 46904-9003
p. 765-453-2000
w. www.iuk.edu