StateUniversity.com – U.S. University Directory [ Home » University List » Illinois ]
Click a star & be the first to rate this school!
Get admissions information on Rosalind Franklin University of Medicine and Science and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| Total CostOn-Campus Attendance | N/A |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 46 : 1 |
| Retention(Full-Time / Part-Time) | N/A / N/A |
| EnrollmentTotal (all students) | 1,915 |
| Undergraduate | N/A |
| Graduate | N/A |
| Undergraduate Population | N/A |
| Enrollment | Majority graduate/professional |
| Size & Setting | N/A |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Doctoral degree |
| Calendar System | Quarter |
| Years of college work required | 2 |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 1710 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | N/A | N/A | N/A |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | $26,057 | $26,057 | $26,057 |
| FT Graduate Required Fees | $133 | $133 | $133 |
| PT Graduate per Credit Hour | $488 | $488 | $488 |
| Total Cost of Attendance — On-Campus | N/A | N/A | N/A |
| Total Cost of Attendance — Off-Campus w/out Family | N/A | N/A | N/A |
| Total Cost of Attendance — Off-Campus with Family | N/A | N/A | N/A |
| In District | In State | Out of State | |
| Published Tuition & Fees | N/A | N/A | N/A |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | N/A |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | N/A |
| Off-Campus w/out Family – Other Expenses | N/A |
| Off-Campus with Family – Room & Board | N/A |
| Open Admissions | N/A |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 240 |
| Meals per Week | N/A |
| Room Fee | $8,863 |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 16,121 (16,121 urban / N/A rural) | ||||
| Households | 4,939 (3.10 people per house) | ||||
| Median Household Income | $33,248 | ||||
| Families | 3,397 (3.74 people per family) | ||||
| Total | 56 | 14 | 286 | 686 | 40 | 1,082 | ||
| Biochemistry/Biophysics and Molecular Biology | 6 | 6 | ||||||
| Biological and Biomedical Sciences, Other | 2 | 50 | 70 | 10 | 132 | |||
| Biology/Biological Sciences, General | ||||||||
| Biophysics | ||||||||
| Cell Biology and Anatomy | 2 | 2 | ||||||
| Clinical Laboratory Science/Medical Technology/Technologist | 8 | 10 | 12 | 6 | 36 | |||
| Clinical Psychology | 2 | 2 | 26 | 30 | ||||
| Dietetics/Dietitian (RD) | 4 | 22 | 6 | 32 | ||||
| Health and Medical Administrative Services, Other | ||||||||
| Health/Health Care Administration/Management | 6 | 8 | 26 | 6 | 46 | |||
| Health/Medical Physics | 2 | 2 | 6 | 10 | ||||
| Medicine (MD) | 24 | 2 | 170 | 166 | 2 | 364 | ||
| Microbiology, General | 2 | 2 | ||||||
| Molecular Pharmacology | ||||||||
| Neuroscience | 2 | 2 | ||||||
| Nurse Anesthetist | 4 | 4 | 16 | 24 | ||||
| Pathology/Experimental Pathology | 2 | 2 | 38 | 2 | 44 | |||
| Physical Therapy/Therapist | 2 | 10 | 74 | 6 | 92 | |||
| Physician Assistant | 4 | 6 | 96 | 2 | 108 | |||
| Physiology, General | 4 | 4 | ||||||
| Podiatric Medicine/Podiatry (DPM) | 2 | 2 | 18 | 126 | 148 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $83,871 ($92,206 male / $80,596 female) |
| Number of FT Faculty | 39 (11 male / 28 female) |
| Number of PT Faculty | 46 |
| FT Faculty Ratio | 0.8 : 1 |
| Total Benefits | $841,064 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Rosalind Franklin University of Medicine and Science, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Rosalind Franklin University of Medicine and Science.
StateUniversity.com has no official or unofficial affiliation with Rosalind Franklin University of Medicine and Science.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
North Chicago, IL 60064
p. 847-578-3000
w. www.rosalindfranklin.edu