StateUniversity.com – U.S. University Directory [ Home » University List » Illinois ]
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 86.3 |
| Total CostOn-Campus Attendance | $11,845 |
| AdmissionSuccess rate | 75% |
| ACT / SAT75 %ile scores | 28 / 1240 |
| Student RatioRatio of students to faculty | 25 : 1 |
| Retention(Full-Time / Part-Time) | 90% / 13% |
| EnrollmentTotal (all students) | 2,991 |
| Title IV Eligibility | Deferment only - limited participation |
| Highest offering | Master's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | Interdenominational |
| Congressional District | 1707 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | N/A | N/A | N/A |
| FT Undergraduate Required Fees | $1,885 | $1,885 | $1,885 |
| PT Undergraduate per Credit Hour | $230 | $230 | $230 |
| FT Graduate Tuition | $3,720 | $3,720 | $3,720 |
| FT Graduate Required Fees | $300 | $300 | $300 |
| PT Graduate per Credit Hour | $310 | $310 | $310 |
| Total Cost of Attendance — On-Campus | $11,845 | $11,845 | $11,845 |
| Total Cost of Attendance — Off-Campus w/out Family | $2,785 | $2,785 | $2,785 |
| Total Cost of Attendance — Off-Campus with Family | $2,785 | $2,785 | $2,785 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $1,710↓ $1,765 | $1,710↓ $1,765 | $1,710↓ $1,765 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $840↓ $900 |
| On-Campus – Room & Board | $7,650↓ $8,040 |
| On-Campus – Other Expenses | $785↓ $810 |
| Off-Campus w/out Family – Room & Board | N/A |
| Off-Campus w/out Family – Other Expenses | N/A |
| Off-Campus with Family – Room & Board | N/A |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $35 |
| First Professional Application Fee | N/A |
| Applicants | 1,056 (535 male / 521 female) |
| Admitted | 794 (404 male / 390 female) |
| Admission rate | 75% |
| First-time Enrollment | 355 (197 male / 158 female) |
| FT Enrollment | 317 (171 male / 146 female) |
| PT Enrollment | 38 (26 male / 12 female) |
| Total Enrollment | 2,991 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / N/A / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCCAA |
| Applicants submitting ACT results | 58% |
| Verbal scores (25/75 %ile) | 21 / 28 |
| Math scores (25/75 %ile) | 20 / 27 |
| Cumulative scores (25/75 %ile) | 21 / 28 |
| Applicants submitting SAT results | 42% |
| Verbal scores (25/75 %ile) | 510 / 620 |
| Math scores (25/75 %ile) | 490 / 620 |
| Cumulative scores (25/75 %ile) | 1000 / 1240 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 1,459 |
| Meals per Week | 20 |
| Room Fee | $4,580 |
| Board Fee | $3,670 |
| Effective as of 2010-09-21 | |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 47,513 (47,513 urban / N/A rural) | ||||
| Households | 28,638 (1.61 people per house) | ||||
| Median Household Income | $51,294 | ||||
| Families | 8,301 (2.73 people per family) | ||||
| Total | 36 | 30 | 28 | 6 | 724 | 52 | 876 | |
| Aircraft Powerplant Technology/Technician | ||||||||
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 6 | 6 | ||||||
| Bible/Biblical Studies | 20 | 8 | 6 | 2 | 262 | 8 | 306 | |
| Communication and Media Studies, Other | 2 | 50 | 4 | 56 | ||||
| Divinity/Ministry (BD, MDiv | 2 | 2 | 4 | 12 | 4 | 24 | ||
| Education, Other | 2 | 22 | 10 | 34 | ||||
| Elementary Education and Teaching | 2 | 2 | 2 | 28 | 4 | 38 | ||
| Missions/Missionary Studies and Missiology | 2 | 2 | 8 | 72 | 8 | 92 | ||
| Music, General | 2 | 22 | 2 | 26 | ||||
| Pastoral Studies/Counseling | 2 | 8 | 74 | 6 | 90 | |||
| Religion/Religious Studies, Other | 2 | 14 | 16 | |||||
| Religious/Sacred Music | 10 | 10 | ||||||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 2 | 2 | 2 | 32 | 2 | 40 | ||
| Theological and Ministerial Studies, Other | 2 | 2 | 26 | 30 | ||||
| Theology/Theological Studies | 30 | 2 | 32 | |||||
| Youth Ministry | 2 | 2 | 6 | 64 | 2 | 76 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $52,510 ($53,320 male / $50,696 female) |
| Number of FT Faculty | 81 (56 male / 25 female) |
| Number of PT Faculty | 90 |
| FT Faculty Ratio | 0.9 : 1 |
| Total Benefits | $2,402,232 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Moody Bible Institute, or discuss this school in the University Discussion Forum
about 3 years ago
Hi. My names John Paul. Im missionary's child from Korea. My father's working in Vietnam as missionary. He takes charge of regional directory of Emmaus bible school in Vietnam recently. I want to ask about the endrollment of moody bible college. In Vietnam the International school is very expensive, so Im learning ACE curriculum. But the curriculum is based on Philippines ACE. So the problem is they only have tenth grade and graduate the highschool. I want to ask if is possible for me to endroll in this school. Like my father, I will like to follow his path. Next year I will graduating ^^. Please inform me with your information.
over 4 years ago
hi,my name is Alyssa im only 12 years old and im planning on going to this college because i want to learn more about god and i want to be a missonary i know im not suppose to be makeing plans but ive been praying about it and if it is gods plan for my life then so be it anyways i just wanted to let you guys know how i made plans for this college tnx for your time. ALYSSA
almost 5 years ago
Does this website report the questions to Moody Bible Institute?
almost 5 years ago
Hi. I have in my possession my grandmother's diploma from December 1912. She was Lottie Grace Seibert, her maiden name. She later married John David Kemper, a pastor in the Brethren Church. Do you keep any records that far back? All we have are her stories of working with the "poor of heart". She was born in 1890 and died in 1977. She raised my brother and I after our father died and my mother could no longer keep us. Let me know if there is any information available. Thank you very much. Pat
almost 5 years ago
Hi, I am a AD RN, interested in obtaining a Bachelors degree. Do you have any programs in the medical field or counseling? I am living in Florida at present and also would be interested in any online courses you may have.
about 5 years ago
Hi, I was in attendance at the commencement services on May 12, 2007. I noticed that pictures were taken during the ceremony as Dr easley was giving out degrees. Is it possible to have a copy of that photo of my son, Gregory D. Sponberg?
about 5 years ago
Hi, I am interested in registrating with this institue, how do I go about applying for admission? and I live in Michigan do you offer any correspondence clase in Philosphy and Religion.
This website and associated pages are not associated with, endorsed by, or sponsored by Moody Bible Institute.
StateUniversity.com has no official or unofficial affiliation with Moody Bible Institute.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
id_jesusfreak ((at)) yahoo dot com
I am a junior at MBI, and am studying applied linguistics. correction to article: tuition is not charged at MBI (if you are a full time, on campus student), but other scholarships are reserved for seniors only. Costs (fees and meal plan) come to apx. $5,000/ semester. There are a number of majors which are not listed in the article. Moody is not a liberal arts college, so there is no medical degrees. moody.edu is the website. It's a very good school- and legitamately university. Don't expect to be going to sunday school every day!