StateUniversity.com – U.S. University Directory [ Home » University List » Illinois ]
Click a star & be the first to rate this school!
Get admissions information on Lakeview College of Nursing and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| Total CostOn-Campus Attendance | N/A |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 9 : 1 |
| Retention(Full-Time / Part-Time) | N/A / N/A |
| EnrollmentTotal (all students) | 278 |
| Undergraduate | N/A |
| Graduate | N/A |
| Undergraduate Population | N/A |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | N/A |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | 2 |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 1715 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $10,880 | $10,880 | $10,880 |
| FT Undergraduate Required Fees | $2,135 | $2,135 | $2,135 |
| PT Undergraduate per Credit Hour | $340 | $340 | $340 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | N/A | N/A | N/A |
| Total Cost of Attendance — Off-Campus w/out Family | N/A | N/A | N/A |
| Total Cost of Attendance — Off-Campus with Family | N/A | N/A | N/A |
| In District | In State | Out of State | |
| Published Tuition & Fees | N/A | N/A | N/A |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | N/A |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | N/A |
| Off-Campus w/out Family – Other Expenses | N/A |
| Off-Campus with Family – Room & Board | N/A |
| Open Admissions | N/A |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Small city (inside urban area, pop. under 100,000) | ||||
| Total Population | 39,127 (37,982 urban / 1,145 rural) | ||||
| Households | 16,352 (2.35 people per house) | ||||
| Median Household Income | $30,651 | ||||
| Families | 10,122 (2.98 people per family) | ||||
| Total | 32 | 2 | 12 | 162 | 208 | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 32 | 2 | 12 | 162 | 208 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $42,123 ($33,000 male / $42,488 female) |
| Number of FT Faculty | 26 (1 male / 25 female) |
| Number of PT Faculty | 26 |
| FT Faculty Ratio | 1 : 1 |
| Total Benefits | $182,773 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Lakeview College of Nursing, or discuss this school in the University Discussion Forum
over 4 years ago
This is the worse college of nursing (Lakeview College of Nursing, Danville, IL)ever. The school is like a cult - you have problem with one instructor, then you have problem with most instructors. There are only 3-4 instructors that are independently minded and good. One instructor (Heidiye Scheeler) is the most dishonest person. Isn't the regular practise to either to give all students a retake of an exam they failed, or not to give any student at all. Not Heidiye, she award marks to some, give some a retake and for the others, she couldn't care. Isn't that illegal? The Dean herself is another issue - going to her with your problem is worse than hitting your head on a brick wall. The only good thing going for this school is their office staff - they are simply wonderful.
This website and associated pages are not associated with, endorsed by, or sponsored by Lakeview College of Nursing.
StateUniversity.com has no official or unofficial affiliation with Lakeview College of Nursing.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
belleza-marie ((at)) hotmail dot com
I have no idea who wrote the previous message but boy did you hit the nail on the head! It amazes me that Hediye Scheeler is still allowed to teach. She is very bias and racist! I have watched her pass so many people that clearly didn't need to. The dean needs to open her eyes and recognize that some of her profs need to go and HEDIYE! is definitely one of them. The worst part is that she is actually a nurse, so much for caring and compassion. Being in that school is like being in a bubble you are always being watched and you better not ever get one teacher upset or the whole clan hates you! Its sad and pathetic, if I wasn't so far along I would have been gone months ago. I deserve a better learning environment! one that is fair and just and puts the students first! So what if its 16 months! I would rather go six years anywhere else than sixteen months in this hell hole!