StateUniversity.com – U.S. University Directory [ Home » University List » Illinois ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 22.3 |
| Total CostOn-Campus Attendance | $3,164 |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 55 : 1 |
| Retention(Full-Time / Part-Time) | 29% / 15% |
| EnrollmentTotal (all students) | 2,009 |
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Higher part-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 1719 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $1,984 | $6,341 | $7,969 |
| FT Undergraduate Required Fees | $180 | $180 | $180 |
| PT Undergraduate per Credit Hour | $62 | $198 | $249 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $3,164 | $7,521 | $9,149 |
| Total Cost of Attendance — Off-Campus w/out Family | $10,071 | $14,428 | $16,056 |
| Total Cost of Attendance — Off-Campus with Family | $4,284 | $8,641 | $10,269 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $1,940↓ $2,036 | $6,117↓ $6,133 | $7,615↓ $7,687 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $800↓ $1,000 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $5,787(N/C) |
| Off-Campus w/out Family – Other Expenses | $1,120(N/C) |
| Off-Campus with Family – Room & Board | $1,120(N/C) |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Fringe rural area (less than 5 mi. from an urban area) | ||||
| Total Population | 9,072 (5,277 urban / 3,795 rural) | ||||
| Households | 3,905 (2.28 people per house) | ||||
| Median Household Income | $30,630 | ||||
| Families | 2,582 (2.83 people per family) | ||||
| Total | 2 | 2 | 1 | 2 | 284 | 291 | ||
| Administrative Assistant and Secretarial Science, General | 5 | 5 | ||||||
| Automobile/Automotive Mechanics Technology/Technician | 1 | 1 | ||||||
| Biological and Physical Sciences | 1 | 2 | 14 | 17 | ||||
| Electrical and Power Transmission Installation/Installer, General | 30 | 30 | ||||||
| Emergency Care Attendant (EMT Ambulance) | 69 | 69 | ||||||
| General Studies | 1 | 10 | 11 | |||||
| Information Science/Studies | 4 | 4 | ||||||
| Liberal Arts and Sciences/Liberal Studies | 1 | 1 | 26 | 28 | ||||
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 1 | 122 | 123 | |||||
| Quality Control Technology/Technician | 1 | 1 | ||||||
| Teacher Assistant/Aide | 2 | 2 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $50,649 ($48,006 male / $51,971 female) |
| Number of FT Faculty | 6 (2 male / 4 female) |
| Number of PT Faculty | 137 |
| FT Faculty Ratio | 0.0 : 1 |
| Total Benefits | $43,672 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Illinois Eastern Community Colleges-Frontier Community Coll, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Illinois Eastern Community Colleges-Frontier Community Coll.
StateUniversity.com has no official or unofficial affiliation with Illinois Eastern Community Colleges-Frontier Community Coll.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!