StateUniversity.com – U.S. University Directory [ Home » University List » Iowa ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| Total CostOn-Campus Attendance | $14,400 |
| AdmissionSuccess rate | 37% |
| Student RatioRatio of students to faculty | 10 : 1 |
| Retention(Full-Time / Part-Time) | N/A / N/A |
| EnrollmentTotal (all students) | 793 |
| Undergraduate | N/A |
| Graduate | N/A |
| Undergraduate Population | N/A |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | N/A |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | Roman Catholic |
| Congressional District | 1903 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $13,000 | $13,000 | $13,000 |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | $440 | $440 | $440 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $14,400 | $14,400 | $14,400 |
| Total Cost of Attendance — Off-Campus w/out Family | $23,800 | $23,800 | $23,800 |
| Total Cost of Attendance — Off-Campus with Family | $19,200 | $19,200 | $19,200 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $12,600↓ $13,000 | $12,600↓ $13,000 | $12,600↓ $13,000 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,200(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $4,600(N/C) |
| Off-Campus w/out Family – Other Expenses | $4,600(N/C) |
| Off-Campus with Family – Room & Board | $4,600(N/C) |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $25 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 751 (185 male / 566 female) |
| Admitted | 279 (80 male / 199 female) |
| Admission rate | 37% |
| First-time Enrollment | 279 (80 male / 199 female) |
| FT Enrollment | 212 (68 male / 144 female) |
| PT Enrollment | 67 (12 male / 55 female) |
| Total Enrollment | 793 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / N/A / |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Midsize city (inside urban area, pop. between 100,000 to 250,000) | ||||
| Total Population | 5,011 (5,011 urban / N/A rural) | ||||
| Households | 2,272 (1.57 people per house) | ||||
| Median Household Income | $17,188 | ||||
| Families | 578 (2.91 people per family) | ||||
| Total | 20 | 18 | 18 | 602 | 32 | 690 | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 2 | 2 | 6 | 10 | ||||
| Clinical Laboratory Science/Medical Technology/Technologist | ||||||||
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 18 | 2 | 20 | |||||
| Emergency Medical Technology/Technician (EMT Paramedic) | 2 | 66 | 6 | 74 | ||||
| Health/Health Care Administration/Management | 6 | 6 | ||||||
| Medical Radiologic Technology/Science - Radiation Therapist | 2 | 16 | 2 | 20 | ||||
| Medical/Clinical Assistant | 2 | 14 | 16 | |||||
| Nuclear Medical Technology/Technologist | 2 | 10 | 12 | |||||
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 8 | 6 | 122 | 8 | 144 | |||
| Nursing/Registered Nurse (RN, ASN, BSN, MSN) | 10 | 10 | 8 | 324 | 12 | 364 | ||
| Physical Therapist Assistant | ||||||||
| Pre-Medicine/Pre-Medical Studies | ||||||||
| Surgical Technology/Technologist | 2 | 20 | 2 | 24 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $45,198 ($48,626 male / $44,513 female) |
| Number of FT Faculty | 48 (8 male / 40 female) |
| Number of PT Faculty | 4 |
| FT Faculty Ratio | 10 : 1 |
| Total Benefits | $785,285 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Mercy College of Health Sciences, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Mercy College of Health Sciences.
StateUniversity.com has no official or unofficial affiliation with Mercy College of Health Sciences.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!