StateUniversity.com – U.S. University Directory [ Home » University List » Hawaii ]
Click a star & be the first to rate this school!
Get admissions information on Chaminade University of Honolulu and online degrees at CampusExplorer.com.
Related schools and/or departments
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| Total CostOn-Campus Attendance | $30,758 |
| AdmissionSuccess rate | 95% |
| ACT / SAT75 %ile scores | 22 / 1040 |
| Student RatioRatio of students to faculty | 28 : 1 |
| Retention(Full-Time / Part-Time) | 70% / 23% |
| EnrollmentTotal (all students) | 2,626 |
| Undergraduate | Balanced arts & sciences/professions, some graduate coexistence |
| Graduate | Postbaccalaureate professional (other dominant fields) |
| Undergraduate Population | Medium full-time four-year, selective, higher transfer-in |
| Enrollment | Majority undergraduate |
| Size & Setting | Small four-year, primarily residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | Roman Catholic |
| Congressional District | 1501 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $16,900 | $16,900 | $16,900 |
| FT Undergraduate Required Fees | $160 | $160 | $160 |
| PT Undergraduate per Credit Hour | $563 | $563 | $563 |
| FT Graduate Tuition | $13,200 | $13,200 | $13,200 |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | $550 | $550 | $550 |
| Total Cost of Attendance — On-Campus | $30,758 | $30,758 | $30,758 |
| Total Cost of Attendance — Off-Campus w/out Family | $31,778 | $31,778 | $31,778 |
| Total Cost of Attendance — Off-Campus with Family | $20,378 | $20,378 | $20,378 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $15,470↓ $16,160 | $15,470↓ $16,160 | $15,470↓ $16,160 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,200(N/C) |
| On-Campus – Room & Board | $9,790↓ $10,420 |
| On-Campus – Other Expenses | $2,118(N/C) |
| Off-Campus w/out Family – Room & Board | $11,400(N/C) |
| Off-Campus w/out Family – Other Expenses | $2,118(N/C) |
| Off-Campus with Family – Room & Board | $2,118(N/C) |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $50 |
| First Professional Application Fee | N/A |
| Applicants | 1,037 (364 male / 673 female) |
| Admitted | 989 (346 male / 643 female) |
| Admission rate | 95% |
| First-time Enrollment | 264 (100 male / 164 female) |
| FT Enrollment | 264 (100 male / 164 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 2,626 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NCAA |
| NCAA Basketball Conference | Pacific West Conference |
| NCAA Track & Field Conference | Pacific West Conference |
| Applicants submitting ACT results | 35% |
| Verbal scores (25/75 %ile) | 16 / 22 |
| Math scores (25/75 %ile) | 16 / 23 |
| Cumulative scores (25/75 %ile) | 18 / 22 |
| Applicants submitting SAT results | 88% |
| Verbal scores (25/75 %ile) | 420 / 520 |
| Math scores (25/75 %ile) | 420 / 520 |
| Cumulative scores (25/75 %ile) | 840 / 1040 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 397 |
| Meals per Week | 14 |
| Room Fee | $5,170 |
| Board Fee | $5,250 |
| Effective as of 2010-09-21 | |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 48,839 (48,134 urban / 705 rural) | ||||
| Households | 17,536 (2.74 people per house) | ||||
| Median Household Income | $56,951 | ||||
| Families | 12,161 (3.22 people per family) | ||||
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $59,668 ($61,699 male / $56,453 female) |
| Number of FT Faculty | 62 (38 male / 24 female) |
| Number of PT Faculty | N/A |
| FT Faculty Ratio | N/A |
| Total Benefits | $773,781 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Chaminade University of Honolulu, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Chaminade University of Honolulu.
StateUniversity.com has no official or unofficial affiliation with Chaminade University of Honolulu.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Honolulu, HI 96816-1578
p. 808-735-4711
w. www.chaminade.edu