StateUniversity.com – U.S. University Directory [ Home » University List » Florida ]
Click a star & be the first to rate this school!
Get information on degree programs, masters degrees and online degrees at CampusExplorer.com
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 46.7 |
| Total CostOn-Campus Attendance | $37,280 |
| AdmissionSuccess rate | 81% |
| Student RatioRatio of students to faculty | 39 : 1 |
| Retention(Full-Time / Part-Time) | 65% / 46% |
| EnrollmentTotal (all students) | 809 |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Undergraduate | N/A |
| Graduate | N/A |
| Undergraduate Population | Higher full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 1225 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $35,616 | $35,616 | $35,616 |
| FT Undergraduate Required Fees | $480 | $480 | $480 |
| PT Undergraduate per Credit Hour | $371 | $371 | $371 |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $37,280 | $37,280 | $37,280 |
| Total Cost of Attendance — Off-Campus w/out Family | $49,547 | $49,547 | $49,547 |
| Total Cost of Attendance — Off-Campus with Family | $42,536 | $42,536 | $42,536 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $25,832↓ $30,720 | $25,832↓ $30,720 | $25,832↓ $30,720 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,600↓ $3,200 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $6,561↓ $6,840 |
| Off-Campus w/out Family – Other Expenses | $4,032↓ $4,392 |
| Off-Campus with Family – Room & Board | $4,032↓ $4,392 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | N/A |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 302 (58 male / 244 female) |
| Admitted | 246 (44 male / 202 female) |
| Admission rate | 81% |
| First-time Enrollment | 232 (37 male / 195 female) |
| FT Enrollment | 210 (31 male / 179 female) |
| PT Enrollment | 22 (6 male / 16 female) |
| Total Enrollment | 809 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 59,935 (59,920 urban / 15 rural) | ||||
| Households | 20,476 (2.91 people per house) | ||||
| Median Household Income | $52,830 | ||||
| Families | 15,682 (3.33 people per family) | ||||
| Program Name | Contact Hours | Tuition & Fees | Books & Supp. | |
| 1 | Medical/Clinical Assistant | 47 | $12,225 | $1,250 |
| 2 | Medical Insurance Coding Specialist/Coder | 720 | $11,605 | $2,100 |
| 3 | Massage Therapy/Therapeutic Massage | 720 | $12,295 | $1,415 |
| 4 | Criminal Justice/Law Enforcement Administration | 96 | $33,600 | $1,760 |
| 5 | Surgical Technology/Technologist | 77 | $23,100 | $1,232 |
| Total | 122 | 346 | 4 | 12 | 12 | 496 | ||
| Criminal Justice/Law Enforcement Administration | 4 | 13 | 5 | 22 | ||||
| Legal Assistant/Paralegal | 1 | 3 | 4 | |||||
| Medical Insurance Coding Specialist/Coder | 34 | 105 | 1 | 4 | 1 | 145 | ||
| Medical/Clinical Assistant | 60 | 120 | 2 | 4 | 2 | 188 | ||
| Pharmacy Technician/Assistant | 19 | 61 | 1 | 2 | 1 | 84 | ||
| Surgical Technology/Technologist | 4 | 44 | 2 | 3 | 53 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $29,041 ($29,225 male / $28,918 female) |
| Number of FT Faculty | 20 (8 male / 12 female) |
| Number of PT Faculty | 24 |
| FT Faculty Ratio | 0.8 : 1 |
| Total Benefits | $119,182 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Everest Institute-Kendall, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Everest Institute-Kendall.
StateUniversity.com has no official or unofficial affiliation with Everest Institute-Kendall.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Miami, FL 33186
p. 305-386-9900
w. www.everest.edu/campus/kendall