StateUniversity.com – U.S. University Directory [ Home » University List » California ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 42.2 |
| Total CostOn-Campus Attendance | $8,278 |
| AdmissionSuccess rate | 26% |
| Student RatioRatio of students to faculty | 22 : 1 |
| Retention(Full-Time / Part-Time) | 55% / 44% |
| EnrollmentTotal (all students) | 595 |
| Undergraduate | Professions plus arts & sciences, no graduate coexistence |
| Graduate | N/A |
| Undergraduate Population | Higher part-time four-year |
| Enrollment | Majority undergraduate |
| Size & Setting | Very small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Postbaccalaureate certificate |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 616 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $6,440 | $6,440 | $6,440 |
| FT Undergraduate Required Fees | $200 | $200 | $200 |
| PT Undergraduate per Credit Hour | $260 | $260 | $260 |
| FT Graduate Tuition | $7,160 | $7,160 | $7,160 |
| FT Graduate Required Fees | $200 | $200 | $200 |
| PT Graduate per Credit Hour | $290 | $290 | $290 |
| Total Cost of Attendance — On-Campus | $8,278 | $8,278 | $8,278 |
| Total Cost of Attendance — Off-Campus w/out Family | $23,146 | $23,146 | $23,146 |
| Total Cost of Attendance — Off-Campus with Family | $11,374 | $11,374 | $11,374 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $4,904↓ $5,840 | $4,904↓ $5,840 | $4,904↓ $5,840 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,386↓ $1,566 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $10,000↓ $10,152 |
| Off-Campus w/out Family – Other Expenses | $3,618↓ $3,870 |
| Off-Campus with Family – Room & Board | $2,898↓ $3,014 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $50 |
| First Professional Application Fee | N/A |
| Applicants | 329 (123 male / 206 female) |
| Admitted | 86 (31 male / 55 female) |
| Admission rate | 26% |
| First-time Enrollment | 74 (29 male / 45 female) |
| FT Enrollment | 68 (28 male / 40 female) |
| PT Enrollment | 6 (1 male / 5 female) |
| Total Enrollment | 595 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / N/A / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 60,609 (59,994 urban / 615 rural) | ||||
| Households | 15,473 (3.87 people per house) | ||||
| Median Household Income | $63,096 | ||||
| Families | 12,792 (4.05 people per family) | ||||
| Total | 6 | 144 | 18 | 26 | 10 | 204 | ||
| Business Administration and Management, General | 20 | 4 | 2 | 26 | ||||
| Computer Programming/Programmer, General | 2 | 2 | ||||||
| General Studies | 4 | 74 | 6 | 6 | 4 | 94 | ||
| Mathematics, General | 2 | 2 | ||||||
| Teacher Education, Multiple Levels | 2 | 46 | 8 | 18 | 6 | 80 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $53,694 ($52,672 male / $54,717 female) |
| Number of FT Faculty | 16 (8 male / 8 female) |
| Number of PT Faculty | 47 |
| FT Faculty Ratio | 0.3 : 1 |
| Total Benefits | $206,217 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding The National Hispanic University, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by The National Hispanic University.
StateUniversity.com has no official or unofficial affiliation with The National Hispanic University.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!