StateUniversity.com – U.S. University Directory [ Home » University List » California ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 37.2 |
| Total CostOn-Campus Attendance | $13,072 |
| AdmissionSuccess rate | 100% |
| Student RatioRatio of students to faculty | 88 : 1 |
| Retention(Full-Time / Part-Time) | 61% / N/A |
| EnrollmentTotal (all students) | 353 |
| Undergraduate | Associates Dominant |
| Graduate | N/A |
| Undergraduate Population | Full-time four-year, inclusive |
| Enrollment | Exclusively undergraduate four-year |
| Size & Setting | Very small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Associate's degree |
| Calendar System | Continuous |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 609 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $12,300 | $12,300 | $12,300 |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $13,072 | $13,072 | $13,072 |
| Total Cost of Attendance — Off-Campus w/out Family | $22,147 | $22,147 | $22,147 |
| Total Cost of Attendance — Off-Campus with Family | $16,012 | $16,012 | $16,012 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $11,580↓ $11,700 | $11,580↓ $11,700 | $11,580↓ $11,700 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | N/A↓ $644 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $6,482↓ $6,664 |
| Off-Campus w/out Family – Other Expenses | $2,394↓ $2,520 |
| Off-Campus with Family – Room & Board | $2,394↓ $2,520 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $100 |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 132 (29 male / 103 female) |
| Admitted | 132 (29 male / 103 female) |
| Admission rate | 100% |
| First-time Enrollment | 101 (19 male / 82 female) |
| FT Enrollment | 101 (19 male / 82 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 353 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large suburb (inside urban area but outside city, pop. over 250,000) | ||||
| Total Population | 24,572 (24,572 urban / N/A rural) | ||||
| Households | 10,880 (2.23 people per house) | ||||
| Median Household Income | $33,556 | ||||
| Families | 4,895 (3.14 people per family) | ||||
| Program Name | Contact Hours | Tuition & Fees | Books & Supp. | |
| 1 | Allied Health and Medical Assisting Services, Other | 36 | $16,596 | $411 |
| 2 | Medical Insurance Specialist/Medical Biller | 36 | $16,596 | $1,306 |
| 3 | Criminal Justice/Safety Studies | 60 | $24,825 | $2,326 |
| 4 | Pharmacy Technician/Assistant | 60 | $24,825 | $1,825 |
| 5 | Computer Graphics | 45 | $20,745 | $382 |
| Total | 66 | 18 | 1 | 9 | 43 | 170 | ||
| Biology Technician/Biotechnology Laboratory Technician | 2 | 2 | 5 | |||||
| Computer Graphics | 2 | 1 | 4 | 8 | ||||
| Criminal Justice/Safety Studies | 2 | 1 | 7 | 11 | ||||
| Drafting and Design Technology/Technician, General | 3 | 2 | 1 | 11 | ||||
| Massage Therapy/Therapeutic Massage | 6 | 2 | 2 | 11 | ||||
| Medical Insurance Specialist/Medical Biller | 14 | 5 | 4 | 26 | ||||
| Medical/Clinical Assistant | 39 | 9 | 1 | 5 | 19 | 94 | ||
| Pharmacy Technician/Assistant | 4 | 4 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $35,589 (N/A male / $35,589 female) |
| Number of FT Faculty | 4 (N/A male / 4 female) |
| Number of PT Faculty | 9 |
| FT Faculty Ratio | 0.4 : 1 |
| Total Benefits | $56,995 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Western Career College-Emeryville, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Western Career College-Emeryville.
StateUniversity.com has no official or unofficial affiliation with Western Career College-Emeryville.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Emeryville, CA 94608
p. 510-601-0133
w. www.westerncollege.com