StateUniversity.com – U.S. University Directory [ Home » University List » California ]
Click a star & be the first to rate this school!
Get admissions information on Platt College-Ontario and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 57.5 |
| Total CostOn-Campus Attendance | $35,538 |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 70 : 1 |
| Retention(Full-Time / Part-Time) | 96% / N/A |
| EnrollmentTotal (all students) | 556 |
| Undergraduate | Associates |
| Graduate | N/A |
| Undergraduate Population | Higher full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Very small two-year |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Other academic year |
| Years of college work required | 2 |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 643 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $33,919 | $33,919 | $33,919 |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $35,538 | $35,538 | $35,538 |
| Total Cost of Attendance — Off-Campus w/out Family | $52,962 | $52,962 | $52,962 |
| Total Cost of Attendance — Off-Campus with Family | $45,114 | $45,114 | $45,114 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $28,475(N/C) | $28,475(N/C) | $28,475(N/C) |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,530(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $12,336(N/C) |
| Off-Campus w/out Family – Other Expenses | $5,088(N/C) |
| Off-Campus with Family – Room & Board | $9,576(N/C) |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Midsize city (inside urban area, pop. between 100,000 to 250,000) | ||||
| Total Population | 49,461 (49,461 urban / N/A rural) | ||||
| Households | 13,380 (3.67 people per house) | ||||
| Median Household Income | $39,098 | ||||
| Families | 10,460 (4.06 people per family) | ||||
| Total | 23 | 84 | 11 | 1 | 41 | 2 | 168 | |
| Allied Health and Medical Assisting Services, Other | 7 | 22 | 4 | 1 | 36 | |||
| Criminal Justice/Safety Studies | ||||||||
| Design and Visual Communications, General | 12 | 33 | 7 | 1 | 31 | 1 | 88 | |
| Legal Assistant/Paralegal | 4 | 29 | 4 | 6 | 44 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $43,620 ($43,774 male / $43,365 female) |
| Number of FT Faculty | 8 (5 male / 3 female) |
| Number of PT Faculty | 24 |
| FT Faculty Ratio | 0.3 : 1 |
| Total Benefits | $5,786 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Platt College-Ontario, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Platt College-Ontario.
StateUniversity.com has no official or unofficial affiliation with Platt College-Ontario.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
lisahartz80 ((at)) yahoo dot com
I am posting this comment for those of you looking for some information about this school. I have graduated from Platt College with a BA in Web Design. But it feels like all I've done is buy my BA and not actually worked for it. I'll list the pros and cons about this school to give you an ideal about it. Cons: Anyone can get into this school. They try and make it seem like there is a board of directors that accepts students based on criteria but believe me they let ANYONE in. The curriculum is very easy. So easy there is never a challenge. Community college was by far tougher than Platt. They make it really easy so people can pass. But even when you don’t understand the subject, they will pass you anyways. They have some horrible teachers. Very expensive based on what type of education your getting. They are accredited but only hold a national accreditation. They set up financial aid for you but aren’t concern about helping you find scholarships or other loans that are better. The reputation of the school is horrible. Employers will try and avoid hiring students from them. If you want to further your education and go to an actually university, most classes wont transfer. Pros: It is accelerated and you get a degree in a short period of time. Some of the teachers are good. Good atmosphere. They do want to help find you a job at the end because it reflects on them. They take care of the financial aid part so you don’t have to file yourself. Some employers do hire through the school. Overall, I can’t really recommend this school because I am unhappy about my experience. I should be working as a Web designer however the classes were difficult to understand and I didn't quite learn much. They kept passing me with A's. I even went to the Dean to complain. They brushed it off saying I was critical on myself but when it came time to develop my own website with no help, I didn't know what I was doing. What a waste of money and time. However, if you want to start your career right away, I’d recommend getting an associates from here and then getting a job for experience. You will make pretty good money just getting an associates. I hope I helped