StateUniversity.com – U.S. University Directory [ Home » University List » California ]
Get admissions information on Pacific States University and online degrees at CampusExplorer.com.
Related schools and/or departments
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 35.5 |
| Total CostOn-Campus Attendance | $16,840 |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | 25 : 1 |
| Retention(Full-Time / Part-Time) | 50% / N/A |
| EnrollmentTotal (all students) | 197 |
| Undergraduate | Professions plus arts & sciences, high graduate coexistence |
| Graduate | Postbaccalaureate with arts & sciences (business dominant) |
| Undergraduate Population | Full-time four-year, inclusive |
| Enrollment | Majority graduate/professional |
| Size & Setting | Very small four-year, primarily nonresidential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Doctoral degree |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 631 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $14,080 | $14,080 | $14,080 |
| FT Undergraduate Required Fees | $600 | $600 | $600 |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | $12,480 | $12,480 | $12,480 |
| FT Graduate Required Fees | $600 | $600 | $600 |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $16,840 | $16,840 | $16,840 |
| Total Cost of Attendance — Off-Campus w/out Family | $27,340 | $27,340 | $27,340 |
| Total Cost of Attendance — Off-Campus with Family | $22,340 | $22,340 | $22,340 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $13,400(N/C) | $13,400(N/C) | $13,400(N/C) |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,600(N/C) |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $9,000(N/C) |
| Off-Campus w/out Family – Other Expenses | $1,500(N/C) |
| Off-Campus with Family – Room & Board | $5,000(N/C) |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 62,765 (62,765 urban / N/A rural) | ||||
| Households | 18,768 (3.31 people per house) | ||||
| Median Household Income | $20,593 | ||||
| Families | 13,584 (3.76 people per family) | ||||
| Total | 174 | 16 | 190 | |||||
| Accounting | 52 | 4 | 56 | |||||
| Accounting and Finance | 10 | 4 | 14 | |||||
| Business Administration and Management, General | 38 | 4 | 42 | |||||
| Business/Commerce, General | ||||||||
| Computer and Information Sciences, General | 10 | 10 | ||||||
| Finance, General | 12 | 2 | 14 | |||||
| International Business/Trade/Commerce | 52 | 2 | 54 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $32,319 ($32,728 male / $31,092 female) |
| Number of FT Faculty | 8 (6 male / 2 female) |
| Number of PT Faculty | 23 |
| FT Faculty Ratio | 0.3 : 1 |
| Total Benefits | $26,082 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Pacific States University, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Pacific States University.
StateUniversity.com has no official or unofficial affiliation with Pacific States University.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Please, do not go to this School! Waiste of Money and time!