StateUniversity.com – U.S. University Directory [ Home » University List » California ]
Click a star & be the first to rate this school!
Get information on degree programs, masters degrees and online degrees at CampusExplorer.com
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| AdmissionSuccess rate | 76% |
| Student RatioRatio of students to faculty | N/A |
| Retention(Full-Time / Part-Time) | 68% / N/A |
| EnrollmentTotal (all students) | 5 |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | At least 2, but less than 4 academic yrs |
| Calendar System | Continuous |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | N/A |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| Effective as of 2009-09-14 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | N/A |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 33 (8 male / 25 female) |
| Admitted | 25 (7 male / 18 female) |
| Admission rate | 76% |
| First-time Enrollment | 25 (7 male / 18 female) |
| FT Enrollment | 25 (7 male / 18 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 5 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2009-09-27 | |
| Surrounding community | Small city (inside urban area, pop. under 100,000) | ||||
| Total Population | 33,263 (33,263 urban / N/A rural) | ||||
| Households | 11,258 (2.95 people per house) | ||||
| Median Household Income | $40,267 | ||||
| Families | 8,608 (3.35 people per family) | ||||
| Program Name | Contact Hours | Tuition & Fees | Books & Supp. | |
| 1 | Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 115 | $31,975 | N/A |
| Effective as of 2009-08-17 | |
| Tenure system | |
| Average FT Salary | N/A (N/A male / N/A female) |
| Number of FT Faculty | N/A (N/A male / N/A female) |
| Number of PT Faculty | N/A |
| FT Faculty Ratio | N/A |
| Total Benefits | N/A |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Newbridge College-Monterey Park, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Newbridge College-Monterey Park.
StateUniversity.com has no official or unofficial affiliation with Newbridge College-Monterey Park.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Monterey Park, CA 91754
p. 626-576-2444
w. www.newbridgecollege.edu