StateUniversity.com – U.S. University Directory [ Home » University List » California ]
Click a star & be the first to rate this school!
Get information on degree programs, masters degrees and online degrees at CampusExplorer.com
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| AdmissionSuccess rate | N/A |
| Student RatioRatio of students to faculty | N/A |
| Retention(Full-Time / Part-Time) | N/A / N/A |
| EnrollmentTotal (all students) | N/A |
| Undergraduate | N/A |
| Graduate | N/A |
| Undergraduate Population | Higher full-time two-year |
| Enrollment | Exclusively undergraduate two-year |
| Size & Setting | Very small two-year |
| Title IV Eligibility | N/A |
| Highest offering | Associate's degree |
| Calendar System | N/A |
| Years of college work required | N/A |
| Variable Tuition | N/A |
| Religious Affiliation | N/A |
| Congressional District | N/A |
| Distance Learning | N/A |
| ROTC — Army / Navy / Air Force | N/A — N/A / N/A / N/A |
| Study Abroad | N/A |
| Weekend College | N/A |
| Teacher Certification | N/A |
| Open Admissions | N/A |
| Secondary School GPA / Rank / Record | N/A / N/A / N/A |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | N/A |
| Life Experience | N/A |
| Advanced Placement (AP) | N/A |
| Remedial Services | N/A |
| Academic / Career Counseling | N/A |
| PT Cost-defraying Employment | N/A |
| Career Placement | N/A |
| On-Campus Day Care | N/A |
| Library Facility | N/A |
| First-time Room / Board Required | N/A |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 11,640 (11,640 urban / N/A rural) | ||||
| Households | 6,695 (1.72 people per house) | ||||
| Median Household Income | $42,626 | ||||
| Families | 2,026 (2.43 people per family) | ||||
| Tenure system | |
| Average FT Salary | N/A (N/A male / N/A female) |
| Number of FT Faculty | N/A (N/A male / N/A female) |
| Number of PT Faculty | N/A |
| FT Faculty Ratio | N/A |
| Total Benefits | N/A |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Foundation College of San Diego, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Foundation College of San Diego.
StateUniversity.com has no official or unofficial affiliation with Foundation College of San Diego.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
lanehardrick ((at)) earthlink dot net
Do you have official transcripts for attending Foundation College? Thank you, Lane