StateUniversity.com – U.S. University Directory [ Home » University List » California ]
Click a star & be the first to rate this school!
Get admissions information on Bethany University and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 65.6 |
| Total CostOn-Campus Attendance | $28,850 |
| AdmissionSuccess rate | 45% |
| ACT / SAT75 %ile scores | 21 / 1010 |
| Student RatioRatio of students to faculty | 18 : 1 |
| Retention(Full-Time / Part-Time) | 59% / N/A |
| EnrollmentTotal (all students) | 497 |
| Undergraduate | Balanced arts & sciences/professions, no graduate coexistence |
| Graduate | Single postbaccalaureate (education) |
| Undergraduate Population | Medium full-time four-year, inclusive |
| Enrollment | Very high undergraduate |
| Size & Setting | Very small four-year, primarily residential |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Master's degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | Assemblies of God Church |
| Congressional District | 614 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $17,600 | $17,600 | $17,600 |
| FT Undergraduate Required Fees | $785 | $785 | $785 |
| PT Undergraduate per Credit Hour | $735 | $735 | $735 |
| FT Graduate Tuition | $10,320 | $10,320 | $10,320 |
| FT Graduate Required Fees | $500 | $500 | $500 |
| PT Graduate per Credit Hour | $645 | $645 | $645 |
| Total Cost of Attendance — On-Campus | $28,850 | $28,850 | $28,850 |
| Total Cost of Attendance — Off-Campus w/out Family | $19,450 | $19,450 | $19,450 |
| Total Cost of Attendance — Off-Campus with Family | $19,450 | $19,450 | $19,450 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $17,300↓ $18,300 | $17,300↓ $18,300 | $17,300↓ $18,300 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,050(N/C) |
| On-Campus – Room & Board | $6,760↓ $7,050 |
| On-Campus – Other Expenses | $1,950(N/C) |
| Off-Campus w/out Family – Room & Board | N/A |
| Off-Campus w/out Family – Other Expenses | N/A |
| Off-Campus with Family – Room & Board | N/A |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $35 |
| Graduate Application Fee | $35 |
| First Professional Application Fee | N/A |
| Applicants | 316 (131 male / 185 female) |
| Admitted | 143 (50 male / 93 female) |
| Admission rate | 45% |
| First-time Enrollment | 79 (36 male / 43 female) |
| FT Enrollment | 76 (36 male / 40 female) |
| PT Enrollment | 3 (N/A male / 3 female) |
| Total Enrollment | 497 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / N/A / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Sports / Athletic Conference Memberships | NAIA |
| NAIA Basketball Conference | California Pacific Conference |
| NAIA Baseball Conference | California Pacific Conference |
| NAIA Track & Field Conference | California Pacific Conference |
| Applicants submitting ACT results | 34% |
| Verbal scores (25/75 %ile) | 11 / 21 |
| Math scores (25/75 %ile) | 16 / 23 |
| Cumulative scores (25/75 %ile) | 16 / 21 |
| Applicants submitting SAT results | 66% |
| Verbal scores (25/75 %ile) | 440 / 510 |
| Math scores (25/75 %ile) | 400 / 500 |
| Cumulative scores (25/75 %ile) | 840 / 1010 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 289 |
| Meals per Week | 19 |
| Room Fee | $3,800 |
| Board Fee | $3,800 |
| Effective as of 2010-09-21 | |
| Surrounding community | Midsize suburb (inside urban area but outside city, pop. between 100,000 to 250,000) | ||||
| Total Population | 14,561 (13,251 urban / 1,310 rural) | ||||
| Households | 5,474 (2.58 people per house) | ||||
| Median Household Income | $74,159 | ||||
| Families | 3,859 (3.03 people per family) | ||||
| Total | 4 | 6 | 32 | 4 | 2 | 170 | 12 | 230 |
| Bible/Biblical Studies | 2 | 20 | 22 | |||||
| Business Administration and Management, General | 4 | 2 | 4 | 24 | 34 | |||
| Clinical Psychology | 4 | 16 | 20 | |||||
| Communication, Journalism, and Related Programs, Other | 4 | 10 | 14 | |||||
| Early Childhood Education and Teaching | 2 | 2 | 4 | |||||
| Education, General | 6 | 20 | 2 | 28 | ||||
| English Language and Literature, General | 2 | 2 | ||||||
| General Studies | ||||||||
| Intercultural/Multicultural and Diversity Studies | ||||||||
| Liberal Arts and Sciences/Liberal Studies | ||||||||
| Missions/Missionary Studies and Missiology | 2 | 2 | ||||||
| Multi-/Interdisciplinary Studies, Other | 2 | 10 | 12 | |||||
| Music Teacher Education | 2 | 2 | ||||||
| Music, General | 2 | 2 | ||||||
| Pre-Theology/Pre-Ministerial Studies | 6 | 2 | 8 | |||||
| Psychology, General | 2 | 2 | 20 | 2 | 26 | |||
| Social Science Teacher Education | 2 | 2 | ||||||
| Social Sciences, General | 2 | 2 | 8 | 12 | ||||
| Substance Abuse/Addiction Counseling | 2 | 2 | 20 | 4 | 28 | |||
| Teacher Education, Multiple Levels | 2 | 6 | 2 | 10 | ||||
| Youth Ministry | 2 | 2 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $49,225 ($54,877 male / $40,041 female) |
| Number of FT Faculty | 21 (13 male / 8 female) |
| Number of PT Faculty | 45 |
| FT Faculty Ratio | 0.5 : 1 |
| Total Benefits | $188,634 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Bethany University, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Bethany University.
StateUniversity.com has no official or unofficial affiliation with Bethany University.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Scotts Valley, CA 95066-2898
p. 831-438-3800
w. www.bethany.edu