StateUniversity.com – U.S. University Directory [ Home » University List » Arizona ]
Click a star & be the first to rate this school!
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | 39.9 |
| Total CostOn-Campus Attendance | $16,444 |
| AdmissionSuccess rate | 46% |
| Student RatioRatio of students to faculty | 141 : 1 |
| Retention(Full-Time / Part-Time) | 72% / 29% |
| EnrollmentTotal (all students) | 628 |
| Title IV Eligibility | Participates in Title IV federal financial aid programs |
| Highest offering | Bachelor's degree |
| Calendar System | Quarter |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | 406 |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| Effective as of 2010-08-04 | |||
| FT Undergraduate Tuition | $16,444 | $16,444 | $16,444 |
| FT Undergraduate Required Fees | N/A | N/A | N/A |
| PT Undergraduate per Credit Hour | N/A | N/A | N/A |
| FT Graduate Tuition | N/A | N/A | N/A |
| FT Graduate Required Fees | N/A | N/A | N/A |
| PT Graduate per Credit Hour | N/A | N/A | N/A |
| Total Cost of Attendance — On-Campus | $16,444 | $16,444 | $16,444 |
| Total Cost of Attendance — Off-Campus w/out Family | $32,434 | $32,434 | $32,434 |
| Total Cost of Attendance — Off-Campus with Family | $21,404 | $21,404 | $21,404 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $13,680↓ $15,024 | $13,680↓ $15,024 | $13,680↓ $15,024 |
| Cost (regardless of residency) | |
| Effective as of 2010-08-04 | |
| Books & Supplies | $1,300↓ $1,420 |
| On-Campus – Room & Board | N/A |
| On-Campus – Other Expenses | N/A |
| Off-Campus w/out Family – Room & Board | $8,748↓ $9,120 |
| Off-Campus w/out Family – Other Expenses | $4,392↓ $5,988 |
| Off-Campus with Family – Room & Board | $4,392↓ $5,988 |
| Effective as of 2010-08-05 | |
| Application Fee Required | N/A |
| Undergraduate Application Fee | N/A |
| Graduate Application Fee | N/A |
| First Professional Application Fee | N/A |
| Applicants | 173 (33 male / 140 female) |
| Admitted | 80 (16 male / 64 female) |
| Admission rate | 46% |
| First-time Enrollment | 71 (12 male / 59 female) |
| FT Enrollment | 71 (12 male / 59 female) |
| PT Enrollment | N/A (N/A male / N/A female) |
| Total Enrollment | 628 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | N/A / N/A / |
| College Prep. Completion | N/A |
| Recommendations | N/A |
| Formal competency demo | N/A |
| Admission test scores | N/A |
| TOEFL | N/A |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | N/A |
| Meals per Week | N/A |
| Room Fee | N/A |
| Board Fee | N/A |
| Effective as of 2010-09-21 | |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 30,260 (30,260 urban / N/A rural) | ||||
| Households | 12,721 (2.28 people per house) | ||||
| Median Household Income | $43,695 | ||||
| Families | 8,285 (2.82 people per family) | ||||
| Total | 28 | 57 | 5 | 24 | 139 | 6 | 259 | |
| Accounting | 3 | 3 | ||||||
| Allied Health and Medical Assisting Services, Other | 10 | 19 | 4 | 8 | 55 | 2 | 98 | |
| Corrections and Criminal Justice, Other | 1 | 1 | 1 | 8 | 1 | 12 | ||
| Criminal Justice/Law Enforcement Administration | 3 | 3 | 2 | 2 | 10 | |||
| Legal Assistant/Paralegal | 1 | 1 | 1 | 4 | 1 | 8 | ||
| Medical Office Assistant/Specialist | 14 | 33 | 12 | 67 | 2 | 128 |
| Effective as of 2010-08-31 | |
| Tenure system | |
| Average FT Salary | $25,942 ($25,786 male / $26,098 female) |
| Number of FT Faculty | 4 (2 male / 2 female) |
| Number of PT Faculty | 21 |
| FT Faculty Ratio | 0.2 : 1 |
| Total Benefits | $21,747 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Everest College-Mesa, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Everest College-Mesa.
StateUniversity.com has no official or unofficial affiliation with Everest College-Mesa.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
angelito201073 ((at)) yahoo dot com
Everest College Mesa Campus was a disappointment.I thought the employees would be there because they like teaching but it seems like all the want is an income.Never return emails or phone calls on time.I had to make up a test and after 4 months I did.CAREER SERVICES when you ask for their help in looking for a job they act like you want them to do all the looking for you when all you want is assistanc and they act like your nothing but a bother.DO NOT even try EVEREST...I have heard better things about APOLLO AND PIMA try those instead.