StateUniversity.com – U.S. University Directory [ Home » University List » Arizona ]
Click a star & be the first to rate this school!
Get admissions information on Arizona State University at the Downtown Phoenix Campus and online degrees at CampusExplorer.com.
Schools geographically nearby
Schools similar in rank, size, etc.
| Overall Score On StateUniversity.com (about) | Insufficient Data |
| Total CostOn-Campus Attendance | $17,071 |
| AdmissionSuccess rate | 88% |
| ACT / SAT75 %ile scores | 23 / 1080 |
| Student RatioRatio of students to faculty | 10 : 1 |
| Retention(Full-Time / Part-Time) | N/A / N/A |
| EnrollmentTotal (all students) | 6,229 |
There aren't any images for this school. Be the first to show your picture to thousands of people!
| Title IV Eligibility | N/A |
| Highest offering | Doctoral degree |
| Calendar System | Semester |
| Years of college work required | N/A |
| Variable Tuition | |
| Religious Affiliation | N/A |
| Congressional District | N/A |
| Distance Learning | |
| ROTC — Army / Navy / Air Force | — / / |
| Study Abroad | |
| Weekend College | |
| Teacher Certification |
| In District | In State | Out of State | |
| FT Undergraduate Tuition | $4,821 | $4,821 | $16,853 |
| FT Undergraduate Required Fees | $150 | $150 | $150 |
| PT Undergraduate per Credit Hour | $252 | $252 | $702 |
| FT Graduate Tuition | $6,227 | $6,227 | $17,920 |
| FT Graduate Required Fees | $150 | $150 | $150 |
| PT Graduate per Credit Hour | $326 | $326 | $747 |
| Total Cost of Attendance — On-Campus | $17,071 | $17,071 | $29,103 |
| Total Cost of Attendance — Off-Campus w/out Family | $17,211 | $17,211 | $29,243 |
| Total Cost of Attendance — Off-Campus with Family | $8,981 | $8,981 | $21,013 |
| In District | In State | Out of State | |
| Published Tuition & Fees | $4,406↓ $4,688 | $4,406↓ $4,688 | $15,095↓ $15,847 |
| Cost (regardless of residency) | |
| Books & Supplies | $948↓ $950 |
| On-Campus – Room & Board | $6,768↓ $6,900 |
| On-Campus – Other Expenses | $3,726↓ $3,822 |
| Off-Campus w/out Family – Room & Board | $6,768↓ $6,900 |
| Off-Campus w/out Family – Other Expenses | $3,726↓ $3,822 |
| Off-Campus with Family – Room & Board | $3,726↓ $3,822 |
| Application Fee Required | N/A |
| Undergraduate Application Fee | $50 |
| Graduate Application Fee | $65 |
| First Professional Application Fee | N/A |
| Applicants | 1,023 (179 male / 844 female) |
| Admitted | 897 (133 male / 764 female) |
| Admission rate | 88% |
| First-time Enrollment | 172 (20 male / 152 female) |
| FT Enrollment | 85 (14 male / 71 female) |
| PT Enrollment | 87 (6 male / 81 female) |
| Total Enrollment | 6,229 |
| Open Admissions | |
| Secondary School GPA / Rank / Record | / / |
| College Prep. Completion | |
| Recommendations | |
| Formal competency demo | N/A |
| Admission test scores | |
| TOEFL | |
| Other tests | N/A |
| Dual Credit | |
| Life Experience | |
| Advanced Placement (AP) |
| Applicants submitting ACT results | 41% |
| Verbal scores (25/75 %ile) | 16 / 23 |
| Math scores (25/75 %ile) | 17 / 24 |
| Cumulative scores (25/75 %ile) | 18 / 23 |
| Applicants submitting SAT results | 65% |
| Verbal scores (25/75 %ile) | 430 / 540 |
| Math scores (25/75 %ile) | 440 / 540 |
| Cumulative scores (25/75 %ile) | 870 / 1080 |
| Remedial Services | |
| Academic / Career Counseling | |
| PT Cost-defraying Employment | |
| Career Placement | |
| On-Campus Day Care | |
| Library Facility |
| First-time Room / Board Required | |
| Dorm Capacity | 276 |
| Meals per Week | N/A |
| Room Fee | $4,620 |
| Board Fee | $2,700 |
| Surrounding community | Large city (inside urban area, pop. over 250,000) | ||||
| Total Population | 4,608 (4,608 urban / N/A rural) | ||||
| Households | 2,083 (2.04 people per house) | ||||
| Median Household Income | $21,528 | ||||
| Families | 745 (3.32 people per family) | ||||
| Tenure system | |
| Average FT Salary | $68,724 ($74,181 male / $65,965 female) |
| Number of FT Faculty | 140 (47 male / 93 female) |
| Number of PT Faculty | 64 |
| FT Faculty Ratio | 2 : 1 |
| Total Benefits | $2,674,448 |
There aren't any videos for this school. Be the first to share your video to thousands of people!
Feel free to add comments or additional information regarding Arizona State University at the Downtown Phoenix Campus, or discuss this school in the University Discussion Forum
This website and associated pages are not associated with, endorsed by, or sponsored by Arizona State University at the Downtown Phoenix Campus.
StateUniversity.com has no official or unofficial affiliation with Arizona State University at the Downtown Phoenix Campus.
Click here to download our new iPhone/iPod app.
Find the closest or best matched schools for you!
Phoenix, AZ 85004
p. 602-496-1008
w. www.asu.edu/downtownphoenix/